Usage Statistics for skm-pao.go.th

Summary Period: September 2026
Generated 01-Oct-2026 00:10 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 2808798
Total Files 2659687
Total Pages 2419552
Total Visits 56801
Total KBytes 181603756
Total Unique Sites 51004
Total Unique URLs 33432
Total Unique Referrers 4990
Total Unique User Agents 6913
. Avg Max
Hits per Hour 3901 15114
Hits per Day 93626 178433
Files per Day 88656 173486
Pages per Day 80651 166229
Sites per Day 1700 3985
Visits per Day 1893 3313
KBytes per Day 6053459 10980320
Hits by Response Code
Undefined response code 0.00% 5
Code 200 - OK 94.69% 2659687
Code 204 - No Content 0.00% 69
Code 206 - Partial Content 1.49% 41966
Code 301 - Moved Permanently 0.82% 22913
Code 302 - Found 0.02% 500
Code 304 - Not Modified 0.47% 13181
Code 400 - Bad Request 0.03% 847
Code 401 - Unauthorized 0.00% 29
Code 403 - Forbidden 0.17% 4845
Code 404 - Not Found 2.30% 64619
Code 405 - Method Not Allowed 0.00% 87
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.00% 44
Code 503 - Service Unavailable 0.00% 5

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites KBytes
1 172499 6.14% 164380 6.18% 154534 6.39% 2048 3.61% 3541 6.94% 8341822 4.59%
2 174042 6.20% 167505 6.30% 159618 6.60% 1714 3.02% 3371 6.61% 7980565 4.39%
3 176856 6.30% 170385 6.41% 161493 6.67% 1432 2.52% 3762 7.38% 8767671 4.83%
4 178433 6.35% 173486 6.52% 165576 6.84% 1635 2.88% 3748 7.35% 7876225 4.34%
5 176040 6.27% 170287 6.40% 166229 6.87% 1535 2.70% 2961 5.81% 7557530 4.16%
6 144733 5.15% 141324 5.31% 136689 5.65% 1062 1.87% 3053 5.99% 7670026 4.22%
7 143326 5.10% 140551 5.28% 131701 5.44% 1097 1.93% 2869 5.63% 8900674 4.90%
8 142533 5.07% 139476 5.24% 131904 5.45% 1531 2.70% 2686 5.27% 8465591 4.66%
9 155284 5.53% 150557 5.66% 141811 5.86% 2780 4.89% 2552 5.00% 7430046 4.09%
10 130312 4.64% 127390 4.79% 116791 4.83% 1601 2.82% 2300 4.51% 6510243 3.58%
11 91768 3.27% 89472 3.36% 79180 3.27% 1821 3.21% 2519 4.94% 5770069 3.18%
12 131700 4.69% 129309 4.86% 120528 4.98% 2155 3.79% 2614 5.13% 9269711 5.10%
13 79174 2.82% 75446 2.84% 67566 2.79% 1386 2.44% 2646 5.19% 4597899 2.53%
14 15481 0.55% 12704 0.48% 3571 0.15% 1513 2.66% 2186 4.29% 2611811 1.44%
15 55327 1.97% 47088 1.77% 40774 1.69% 1727 3.04% 2388 4.68% 5170980 2.85%
16 130754 4.66% 116907 4.40% 114701 4.74% 2344 4.13% 2704 5.30% 9006578 4.96%
17 125738 4.48% 120988 4.55% 111412 4.60% 3240 5.70% 3341 6.55% 10980320 6.05%
18 135829 4.84% 132304 4.97% 123637 5.11% 3313 5.83% 2893 5.67% 8611024 4.74%
19 146002 5.20% 142857 5.37% 137837 5.70% 3223 5.67% 2786 5.46% 6054895 3.33%
20 109674 3.90% 106302 4.00% 103200 4.27% 1682 2.96% 2186 4.29% 4137000 2.28%
21 24652 0.88% 14567 0.55% 7719 0.32% 2120 3.73% 3104 6.09% 3257793 1.79%
22 16485 0.59% 12026 0.45% 4095 0.17% 1912 3.37% 2598 5.09% 3058440 1.68%
23 21224 0.76% 15883 0.60% 5709 0.24% 1607 2.83% 3614 7.09% 3719090 2.05%
24 16807 0.60% 12117 0.46% 3169 0.13% 1434 2.52% 2994 5.87% 3429725 1.89%
25 22787 0.81% 16633 0.63% 7596 0.31% 1653 2.91% 3985 7.81% 3513987 1.93%
26 13930 0.50% 10146 0.38% 3956 0.16% 1548 2.73% 3605 7.07% 4474156 2.46%
27 11494 0.41% 8061 0.30% 2555 0.11% 2032 3.58% 3596 7.05% 2129063 1.17%
28 17363 0.62% 12328 0.46% 3439 0.14% 1417 2.49% 3166 6.21% 3159384 1.74%
29 26591 0.95% 22999 0.86% 4996 0.21% 1854 3.26% 2831 5.55% 6069624 3.34%
30 21960 0.78% 16209 0.61% 7566 0.31% 2478 4.36% 3116 6.11% 3081812 1.70%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3619 108581 3.87% 3413 102409 3.85% 3277 98328 4.06% 216666 6499970 3.58%
1 3905 117178 4.17% 3724 111741 4.20% 3559 106789 4.41% 221340 6640200 3.66%
2 3818 114544 4.08% 3667 110017 4.14% 3499 104975 4.34% 232494 6974824 3.84%
3 4135 124063 4.42% 3945 118368 4.45% 3635 109060 4.51% 287732 8631950 4.75%
4 4276 128309 4.57% 3915 117479 4.42% 3852 115581 4.78% 243207 7296201 4.02%
5 4213 126417 4.50% 3959 118797 4.47% 3849 115474 4.77% 226936 6808074 3.75%
6 4212 126382 4.50% 4011 120349 4.52% 3825 114773 4.74% 233282 6998446 3.85%
7 4063 121917 4.34% 3816 114493 4.30% 3680 110417 4.56% 217168 6515055 3.59%
8 3991 119759 4.26% 3808 114259 4.30% 3441 103259 4.27% 256445 7693340 4.24%
9 4243 127306 4.53% 4052 121576 4.57% 3492 104786 4.33% 284560 8536804 4.70%
10 4232 126965 4.52% 4003 120107 4.52% 3335 100066 4.14% 321197 9635903 5.31%
11 4151 124534 4.43% 3959 118797 4.47% 3424 102728 4.25% 308596 9257882 5.10%
12 3829 114891 4.09% 3656 109701 4.12% 3237 97121 4.01% 268694 8060817 4.44%
13 3841 115230 4.10% 3641 109233 4.11% 3145 94371 3.90% 270090 8102692 4.46%
14 3979 119375 4.25% 3770 113122 4.25% 3100 93014 3.84% 305941 9178240 5.05%
15 3975 119252 4.25% 3776 113307 4.26% 3218 96543 3.99% 302941 9088244 5.00%
16 4107 123214 4.39% 3918 117551 4.42% 3427 102818 4.25% 267784 8033531 4.42%
17 3958 118766 4.23% 3687 110631 4.16% 3342 100263 4.14% 256954 7708613 4.24%
18 3564 106932 3.81% 3406 102181 3.84% 3109 93291 3.86% 239244 7177312 3.95%
19 3742 112273 4.00% 3410 102326 3.85% 3173 95211 3.94% 222478 6674353 3.68%
20 3608 108250 3.85% 3466 103990 3.91% 3146 94393 3.90% 223485 6704540 3.69%
21 3450 103515 3.69% 3280 98426 3.70% 2997 89921 3.72% 215551 6466532 3.56%
22 3381 101452 3.61% 3175 95266 3.58% 2923 87698 3.62% 224318 6729541 3.71%
23 3323 99693 3.55% 3185 95561 3.59% 2955 88672 3.66% 206356 6190694 3.41%

Top 30 of 33432 Total URLs
# Hits KBytes URL
1 2214530 78.84% 83476342 45.97% /
2 17832 0.63% 2150559 1.18% /stats/usage_202607.html
3 15333 0.55% 1874791 1.03% /stats/usage_202605.html
4 11924 0.42% 62484 0.03% /2023/edms-main/
5 10973 0.39% 68092 0.04% /webmail/
6 10238 0.36% 60105 0.03% /2023/eleave-main/
7 8979 0.32% 989184 0.54% /stats/usage_202609.html
8 4429 0.16% 539426 0.30% /stats/usage_202512.html
9 2887 0.10% 8238 0.00% /customers/webpage/css/style.css
10 2881 0.10% 78911 0.04% /assets/bootstrap/css/bootstrap.min.css
11 2879 0.10% 39240 0.02% /assets/bootstrap/css/bootstrap-icons.min.css
12 2825 0.10% 45955 0.03% /assets/bootstrap/js/bootstrap.min.js
13 2823 0.10% 87288 0.05% /assets/jquery/jquery.min.js
14 2741 0.10% 2507902 1.38% /customers/webpage/datas/slide/240909/9c380da6.jpg
15 2550 0.09% 65843 0.04% /customers/webpage/datas/banner/260403/5e76fb50.jpg
16 2543 0.09% 116051 0.06% /customers/webpage/images/a8964542.png
17 2536 0.09% 60750 0.03% /customers/webpage/datas/banner/260403/cec9e6c1.jpg
18 2532 0.09% 96340 0.05% /customers/webpage/datas/banner/260403/b7155e65.jpg
19 2445 0.09% 45473 0.03% /customers/webpage/datas/banner/250305/b0789a7c.jpg
20 2241 0.08% 101864 0.06% /customers/webpage/images/319f14f8.png
21 2235 0.08% 12628 0.01% /customers/webpage/images/c0299153.png
22 2235 0.08% 113606 0.06% /fonts/THSarabunPSKBold.ttf
23 2230 0.08% 12654 0.01% /customers/webpage/images/a6f93911.png
24 2229 0.08% 4551 0.00% /customers/webpage/images/f6e58a8f.png
25 2208 0.08% 13717 0.01% /customers/webpage/images/49a92521.png
26 2196 0.08% 257916 0.14% /assets/bootstrap/fonts/bootstrap-icons.woff2
27 2196 0.08% 93185 0.05% /fonts/THSarabunPSK.ttf
28 2101 0.07% 10478 0.01% /2023/edms-main/loader.php/index/controller/loader/index
29 2038 0.07% 11292 0.01% /customers/webpage/datas/banner/230427/a3136fee.gif
30 2034 0.07% 17252 0.01% /customers/webpage/datas/banner/230427/aaa523c5.gif

Top 10 of 33432 Total URLs By KBytes
# Hits KBytes URL
1 2214530 78.84% 83476342 45.97% /
2 1238 0.04% 5791160 3.19% /customers/webpage/datas/content/download/230426/72d1d4a7.pdf
3 2741 0.10% 2507902 1.38% /customers/webpage/datas/slide/240909/9c380da6.jpg
4 17832 0.63% 2150559 1.18% /stats/usage_202607.html
5 138 0.00% 2120261 1.17% /customers/webpage/datas/content/download/260325/862d6d95.pdf
6 15333 0.55% 1874791 1.03% /stats/usage_202605.html
7 92 0.00% 1242295 0.68% /customers/webpage/datas/content/download/240306/b1f8acdd.pdf
8 8979 0.32% 989184 0.54% /stats/usage_202609.html
9 47 0.00% 976131 0.54% /customers/webpage/datas/content/download/240306/b84ee0f6.pdf
10 1051 0.04% 907022 0.50% /customers/webpage/datas/slide/260501/6aef37fc.png

Top 10 of 2792 Total Entry Pages
# Hits Visits URL
1 2214530 78.84% 7033 12.91% /
2 17832 0.63% 3393 6.23% /stats/usage_202607.html
3 1070 0.04% 745 1.37% /content-42.html
4 11924 0.42% 628 1.15% /2023/edms-main/
5 1033 0.04% 426 0.78% /structure-2.html
6 516 0.02% 375 0.69% /procurement.html
7 612 0.02% 317 0.58% /content-48.html
8 578 0.02% 277 0.51% /complain-44.html
9 664 0.02% 258 0.47% /content-5.html
10 353 0.01% 210 0.39% /structure-2-16.html

Top 10 of 2804 Total Exit Pages
# Hits Visits URL
1 2214530 78.84% 6142 11.36% /
2 17832 0.63% 3379 6.25% /stats/usage_202607.html
3 11924 0.42% 754 1.40% /2023/edms-main/
4 1070 0.04% 754 1.40% /content-42.html
5 1033 0.04% 424 0.78% /structure-2.html
6 516 0.02% 344 0.64% /procurement.html
7 612 0.02% 329 0.61% /content-48.html
8 10238 0.36% 267 0.49% /2023/eleave-main/
9 664 0.02% 264 0.49% /content-5.html
10 8979 0.32% 256 0.47% /stats/usage_202609.html

Top 30 of 51004 Total Sites
# Hits Files KBytes Visits Hostname
1 568681 20.25% 568671 21.38% 21067321 11.60% 1 0.00% 74.7.227.47
2 453538 16.15% 453532 17.05% 15706224 8.65% 4 0.01% 74.7.243.194
3 400578 14.26% 400575 15.06% 12532194 6.90% 1 0.00% 74.7.227.144
4 340457 12.12% 340456 12.80% 11186408 6.16% 1 0.00% 74.7.227.163
5 182907 6.51% 182907 6.88% 6309606 3.47% 1 0.00% 74.7.227.154
6 111545 3.97% 111545 4.19% 7584271 4.18% 5 0.01% 74.7.227.44
7 110378 3.93% 110377 4.15% 7430950 4.09% 1 0.00% 74.7.242.43
8 36207 1.29% 27275 1.03% 263580 0.15% 285 0.50% 34.147.98.229
9 27809 0.99% 27809 1.05% 3495253 1.92% 10 0.02% 185.121.232.228
10 19730 0.70% 19730 0.74% 628230 0.35% 1 0.00% 74.7.227.60
11 9130 0.33% 8857 0.33% 66313 0.04% 27 0.05% 37.27.51.142
12 8952 0.32% 8952 0.34% 2667773 1.47% 1 0.00% 74.7.227.179
13 8430 0.30% 8429 0.32% 979933 0.54% 7 0.01% 146.103.110.129
14 8341 0.30% 8251 0.31% 45826 0.03% 1 0.00% 186.247.190.207
15 5638 0.20% 5638 0.21% 380484 0.21% 1 0.00% 74.7.227.37
16 5585 0.20% 5585 0.21% 229803 0.13% 1 0.00% 74.7.242.19
17 4855 0.17% 637 0.02% 19665 0.01% 128 0.23% 205.234.170.119
18 4300 0.15% 4300 0.16% 527902 0.29% 13 0.02% 5.142.207.3
19 3875 0.14% 3874 0.15% 175150 0.10% 1 0.00% 74.7.242.28
20 3798 0.14% 3635 0.14% 158615 0.09% 9 0.02% 101.108.190.229
21 3406 0.12% 109 0.00% 2579 0.00% 3 0.01% 185.177.72.29
22 3374 0.12% 3330 0.13% 146034 0.08% 62 0.11% 216.73.216.140
23 3170 0.11% 3036 0.11% 66143 0.04% 6 0.01% 125.27.177.57
24 2611 0.09% 2520 0.09% 28159 0.02% 2 0.00% 136.243.228.178
25 2527 0.09% 2511 0.09% 27896 0.02% 2 0.00% 136.243.228.195
26 1892 0.07% 1758 0.07% 164386 0.09% 24 0.04% 101.108.182.238
27 1882 0.07% 1695 0.06% 205938 0.11% 16 0.03% 27.130.27.42
28 1602 0.06% 1602 0.06% 211591 0.12% 18 0.03% 101.51.100.191
29 1582 0.06% 1545 0.06% 187767 0.10% 4 0.01% 134.236.93.199
30 1377 0.05% 1189 0.04% 109258 0.06% 10 0.02% 27.130.24.38

Top 10 of 51004 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 568681 20.25% 568671 21.38% 21067321 11.60% 1 0.00% 74.7.227.47
2 453538 16.15% 453532 17.05% 15706224 8.65% 4 0.01% 74.7.243.194
3 400578 14.26% 400575 15.06% 12532194 6.90% 1 0.00% 74.7.227.144
4 340457 12.12% 340456 12.80% 11186408 6.16% 1 0.00% 74.7.227.163
5 111545 3.97% 111545 4.19% 7584271 4.18% 5 0.01% 74.7.227.44
6 110378 3.93% 110377 4.15% 7430950 4.09% 1 0.00% 74.7.242.43
7 182907 6.51% 182907 6.88% 6309606 3.47% 1 0.00% 74.7.227.154
8 27809 0.99% 27809 1.05% 3495253 1.92% 10 0.02% 185.121.232.228
9 8952 0.32% 8952 0.34% 2667773 1.47% 1 0.00% 74.7.227.179
10 8430 0.30% 8429 0.32% 979933 0.54% 7 0.01% 146.103.110.129

Top 30 of 4990 Total Referrers
# Hits Referrer
1 1005167 35.79% https://skm-pao.go.th/index.php/customers/webpage/datas/banner/250425/customers/webpage/datas/content/multi/260611/customers/webpage/datas/slide/260317/banner/230613/banner/260211/260508/240829/240607/260506/240606/assets/jquery/content/multi/260729/slide
2 240669 8.57% - (Direct Request)
3 182489 6.50% https://skm-pao.go.th/index.php/customers/webpage/datas/slide/260514/customers/webpage/datas/banner/230427/customers/webpage/datas/content/multi/260609/slide/assets/jquery/slide/240528/250515/240611/260108/240909/260512/260330/banner/260508/content/multi/
4 111821 3.98% https://skm-pao.go.th/index.php/customers/webpage/assets/jquery/customers/webpage/datas/banner/230426/customers/webpage/datas/content/multi/260609/datas/slide/260108/banner/240829/banner/250515/230613/240607/260508/260403/230427/slide/260619/250515/260403
5 110073 3.92% https://skm-pao.go.th/index.php/customers/webpage/datas/banner/250515/customers/webpage/datas/slide/260314/customers/webpage/datas/content/multi/assets/jquery/banner/230427/banner/230613/240829/240607/250305/250425/230428/260403/images/260211/images/24060
6 109221 3.89% https://skm-pao.go.th/index.php/customers/webpage/datas/banner/250515/customers/webpage/datas/slide/260314/customers/webpage/datas/content/multi/assets/jquery/banner/230427/banner/230613/230428/250305/240829/240607/240606/240607/slide/240909/images/slide/
7 104687 3.73% https://skm-pao.go.th/index.php/customers/webpage/datas/banner/230427/customers/webpage/datas/content/multi/260608/customers/webpage/datas/slide/240528/banner/240606/slide/260314/slide/260317/260317/250515/260108/240909/banner/230427/260724/230426/240611/
8 90820 3.23% https://skm-pao.go.th/index.php/customers/webpage/datas/banner/250515/customers/webpage/datas/slide/260314/customers/webpage/datas/content/multi/assets/jquery/banner/230427/banner/230613/240829/250425/260506/240607/230428/260506/slide/240909/images/slide/
9 89577 3.19% https://skm-pao.go.th/index.php/customers/webpage/datas/banner/250425/customers/webpage/datas/content/multi/260611/customers/webpage/datas/slide/260317/banner/230613/banner/260211/260508/240829/assets/jquery/230502/content/multi/260629/230427/230613/conte
10 71466 2.54% https://skm-pao.go.th/
11 63561 2.26% https://skm-pao.go.th/index.php/customers/webpage/assets/jquery/customers/webpage/datas/banner/230426/customers/webpage/datas/content/multi/260609/datas/slide/260108/banner/240829/banner/250515/230613/230502/250425/slide/260514/230613/240607/content/multi
12 38591 1.37% https://skm-pao.go.th/index.php/customers/webpage/assets/jquery/customers/webpage/datas/banner/230426/customers/webpage/datas/content/multi/260609/datas/slide/260108/banner/250305/banner/260211/240607/250425/240829/230427/260508/images/230426/assets/jquer
13 31722 1.13% https://skm-pao.go.th/index.php/customers/webpage/datas/banner/250515/customers/webpage/datas/slide/260314/customers/webpage/datas/content/multi/assets/jquery/banner/230427/banner/230613/240829/250425/250305/240606/240606/content/multi/260629/260403/conte
14 29135 1.04% https://skm-pao.go.th/index.php/customers/webpage/datas/banner/250515/customers/webpage/datas/slide/260314/customers/webpage/datas/content/multi/assets/jquery/banner/230427/banner/230613/240829/240606/260508/230427/230426/230426/slide/260613/slide/240611/
15 22700 0.81% https://www.skm-pao.go.th/
16 22379 0.80% https://skm-pao.go.th/index.php/customers/webpage/assets/jquery/customers/webpage/datas/banner/230426/customers/webpage/datas/content/multi/260609/datas/slide/260108/banner/240829/banner/230427/250515/230428/250515/content/multi/260618/230428/230426/conte
17 20528 0.73% https://skm-pao.go.th/index.php/customers/webpage/datas/banner/250515/customers/webpage/datas/slide/260314/customers/webpage/datas/content/multi/assets/jquery/banner/230427/banner/230613/240829/240607/250305/250425/240606/slide/240909/content/multi/260629
18 18495 0.66% https://www.google.com/search
19 16791 0.60% https://skm-pao.go.th/index.php/customers/webpage/datas/banner/250515/customers/webpage/datas/slide/260314/customers/webpage/datas/content/multi/assets/jquery/banner/230427/banner/230613/240829/240607/250305/250425/240607/230428/slide/260512/content/multi
20 16575 0.59% https://skm-pao.go.th/index.php/customers/webpage/datas/banner/250425/customers/webpage/datas/content/multi/260611/customers/webpage/datas/slide/260317/banner/230613/banner/260211/260508/240829/assets/jquery/260403/240607/content/multi/260615/260508/slide
21 15491 0.55% https://skm-pao.go.th/index.php/customers/webpage/datas/slide/260514/customers/webpage/datas/banner/230427/customers/webpage/datas/content/multi/260609/slide/assets/jquery/slide/240528/260501/240611/250515/260613/260108/260330/banner/230427/banner/240607/
22 15020 0.53% https://skm-pao.go.th/index.php/customers/webpage/datas/banner/250425/customers/webpage/datas/content/multi/260611/customers/webpage/datas/slide/260317/banner/230613/banner/260211/260508/240829/250305/240607/content/multi/260625/230427/assets/jquery/slide
23 14053 0.50% https://skm-pao.go.th/index.php/customers/webpage/datas/banner/250515/customers/webpage/datas/slide/260314/customers/webpage/datas/content/multi/assets/jquery/banner/230427/banner/230613/240829/240607/250425/260211/240607/250425/content/multi/260730/slide
24 13608 0.48% https://skm-pao.go.th/index.php/customers/webpage/datas/banner/250515/customers/webpage/datas/slide/260314/customers/webpage/datas/content/multi/assets/jquery/banner/230427/banner/230613/240829/240607/250305/230613/250515/230428/slide/250515/content/multi
25 13439 0.48% https://skm-pao.go.th/index.php/customers/webpage/datas/banner/250425/customers/webpage/datas/content/multi/260611/customers/webpage/datas/slide/260317/banner/230613/banner/260211/260508/assets/jquery/230428/250305/260403/230427/content/multi/260701/image
26 12858 0.46% https://novosibirsk.tstn.ru
27 12226 0.44% https://www.skm-pao.go.th/index.php
28 12093 0.43% https://skm-pao.go.th/index.php
29 11172 0.40% https://www.skm-pao.go.th/webmail/
30 10369 0.37% https://skm-pao.go.th/index.php/customers/webpage/datas/banner/250515/customers/webpage/datas/slide/260314/customers/webpage/datas/content/multi/assets/jquery/banner/230427/banner/230613/240829/260506/240606/250305/230427/230426/230427/images/images/conte

Top 20 of 784 Total Search Strings
# Hits Search String
1 16675 90.04% testing
2 151 0.82% testing'\
3 150 0.81% testing0\xor(if(now()=sysdate()sleep(15)0))xor\z
4 150 0.81% testing\xc0\xa7\xc0\xa2%27%22\\'\\\
5 149 0.80% testing-1 waitfor delay '0:0:15' --
6 148 0.80% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
7 144 0.78% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
8 65 0.35% https://skm-pao.go.th/
9 33 0.18% https://www.skm-pao.go.th/structure-2.html
10 18 0.10% https://www.skm-pao.go.th/structure-1.html
11 16 0.09% go
12 14 0.08% https://www.skm-pao.go.th/content-53.html
13 12 0.06% https://www.skm-pao.go.th/content-48.html
14 8 0.04% https://skm-pao.go.th/content-43-2039.html
15 8 0.04% wordpress
16 4 0.02% skm-pao.go.th
17 3 0.02% https://www.skm-pao.go.th/content-42.html
18 3 0.02% https://www.skm-pao.go.th/content-5.html
19 2 0.01% https://skm-pao.go.th/content-43-2772.html
20 2 0.01% https://www.skm-pao.go.th/content-16.html

Top 15 of 6913 Total User Agents
# Hits User Agent
1 2212625 78.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
2 48840 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36
3 44667 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 32873 1.17% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 29456 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36
6 20197 0.72% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 18373 0.65% Mozilla/5.0 (compatible; crawler)
8 13383 0.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 13226 0.47% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html)
10 12940 0.46% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 10556 0.38% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Mobile Safari/537.36
12 9130 0.33% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
13 8832 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36
14 8817 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
15 8689 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36

Usage by Country for September 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2808798 100.00% 2701653 101.58% 181603756 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23