Usage Statistics for skm-pao.go.th

Summary Period: July 2026
Generated 21-Jul-2026 00:10 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 2688888
Total Files 2554392
Total Pages 2394016
Total Visits 63824
Total KBytes 169507672
Total Unique Sites 44302
Total Unique URLs 31888
Total Unique Referrers 67593
Total Unique User Agents 3461
. Avg Max
Hits per Hour 5335 39298
Hits per Day 128042 189289
Files per Day 121637 144306
Pages per Day 114000 134222
Sites per Day 2109 5549
Visits per Day 3039 4895
KBytes per Day 8071794 10556496
Hits by Response Code
Undefined response code 0.00% 10
Code 200 - OK 95.00% 2554392
Code 204 - No Content 0.00% 74
Code 206 - Partial Content 0.95% 25621
Code 301 - Moved Permanently 0.65% 17560
Code 302 - Found 0.01% 266
Code 304 - Not Modified 0.27% 7162
Code 400 - Bad Request 0.00% 21
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.01% 135
Code 404 - Not Found 3.11% 83597
Code 405 - Method Not Allowed 0.00% 11
Code 500 - Internal Server Error 0.00% 31
Code 503 - Service Unavailable 0.00% 7

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
1 134487 5.00% 130238 5.10% 114762 4.79% 2666 4.18% 5348 12.07% 10556496 6.23%
2 134068 4.99% 129580 5.07% 117348 4.90% 2206 3.46% 4987 11.26% 9617273 5.67%
3 125577 4.67% 122282 4.79% 115072 4.81% 1973 3.09% 3706 8.37% 8177034 4.82%
4 122418 4.55% 118350 4.63% 114469 4.78% 1615 2.53% 2886 6.51% 6844163 4.04%
5 123843 4.61% 120704 4.73% 116123 4.85% 1762 2.76% 2543 5.74% 6871557 4.05%
6 126284 4.70% 123696 4.84% 115558 4.83% 2705 4.24% 3345 7.55% 8418729 4.97%
7 129205 4.81% 125988 4.93% 116275 4.86% 2362 3.70% 3216 7.26% 8977991 5.30%
8 127456 4.74% 122826 4.81% 113844 4.76% 2749 4.31% 3306 7.46% 9717924 5.73%
9 189289 7.04% 134403 5.26% 128199 5.35% 3385 5.30% 3944 8.90% 7424391 4.38%
10 119640 4.45% 116772 4.57% 109683 4.58% 3705 5.81% 3400 7.67% 9940749 5.86%
11 121615 4.52% 117885 4.61% 113633 4.75% 3489 5.47% 2896 6.54% 8858006 5.23%
12 126795 4.72% 121407 4.75% 118116 4.93% 3227 5.06% 2972 6.71% 6973271 4.11%
13 131657 4.90% 127479 4.99% 119519 4.99% 4337 6.80% 3834 8.65% 8037675 4.74%
14 127954 4.76% 123647 4.84% 116775 4.88% 3859 6.05% 4209 9.50% 7835530 4.62%
15 137664 5.12% 132083 5.17% 121762 5.09% 4506 7.06% 3554 8.02% 9206995 5.43%
16 139869 5.20% 136348 5.34% 125592 5.25% 4895 7.67% 4555 10.28% 9726477 5.74%
17 147043 5.47% 141966 5.56% 134222 5.61% 4182 6.55% 4735 10.69% 8110085 4.78%
18 136741 5.09% 132485 5.19% 127510 5.33% 3293 5.16% 3549 8.01% 6991262 4.12%
19 134781 5.01% 131066 5.13% 125424 5.24% 3113 4.88% 3980 8.98% 7266608 4.29%
20 151602 5.64% 144306 5.65% 129337 5.40% 3929 6.16% 5549 12.53% 9851468 5.81%
21 900 0.03% 881 0.03% 793 0.03% 27 0.04% 52 0.12% 103988 0.06%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5134 107823 4.01% 4958 104122 4.08% 4756 99890 4.17% 303931 6382558 3.77%
1 4941 103778 3.86% 4814 101096 3.96% 4646 97577 4.08% 313326 6579837 3.88%
2 5100 107117 3.98% 4926 103452 4.05% 4648 97621 4.08% 343090 7204888 4.25%
3 5209 109397 4.07% 5028 105597 4.13% 4743 99612 4.16% 360259 7565444 4.46%
4 5083 106752 3.97% 4890 102695 4.02% 4696 98619 4.12% 307393 6455254 3.81%
5 5096 107024 3.98% 4917 103276 4.04% 4719 99109 4.14% 323799 6799786 4.01%
6 5035 105754 3.93% 4913 103176 4.04% 4705 98809 4.13% 323559 6794749 4.01%
7 5208 109372 4.07% 4916 103240 4.04% 4715 99023 4.14% 305838 6422606 3.79%
8 5223 109688 4.08% 5083 106757 4.18% 4755 99862 4.17% 334058 7015208 4.14%
9 5357 112498 4.18% 5222 109682 4.29% 4816 101154 4.23% 363451 7632462 4.50%
10 5633 118300 4.40% 5452 114503 4.48% 4838 101613 4.24% 441391 9269221 5.47%
11 5431 114059 4.24% 5277 110826 4.34% 4801 100839 4.21% 382060 8023263 4.73%
12 6174 129667 4.82% 5111 107346 4.20% 4839 101623 4.24% 325605 6837713 4.03%
13 7105 149215 5.55% 5370 112788 4.42% 4920 103328 4.32% 357129 7499708 4.42%
14 5571 117011 4.35% 5371 112793 4.42% 4876 102403 4.28% 363829 7640403 4.51%
15 5472 114928 4.27% 5319 111715 4.37% 4792 100646 4.20% 381050 8002046 4.72%
16 5420 113830 4.23% 5252 110309 4.32% 4818 101192 4.23% 354847 7451782 4.40%
17 5344 112238 4.17% 5177 108735 4.26% 4866 102205 4.27% 322096 6764021 3.99%
18 5190 109003 4.05% 5051 106082 4.15% 4822 101276 4.23% 322934 6781610 4.00%
19 5129 107712 4.01% 4998 104974 4.11% 4740 99555 4.16% 306929 6445512 3.80%
20 5261 110497 4.11% 5102 107147 4.19% 4783 100446 4.20% 314981 6614592 3.90%
21 5134 107818 4.01% 4979 104574 4.09% 4665 97981 4.09% 307275 6452772 3.81%
22 4942 103793 3.86% 4807 100947 3.95% 4550 95561 3.99% 297889 6255669 3.69%
23 4838 101614 3.78% 4693 98560 3.86% 4479 94072 3.93% 315075 6616568 3.90%

Top 30 of 31888 Total URLs
# Hits KBytes URL
1 2286458 85.03% 100980452 59.57% /
2 12250 0.46% 1374285 0.81% /stats/usage_202607.html
3 12207 0.45% 1496534 0.88% /stats/usage_202512.html
4 5838 0.22% 41898 0.02% /webmail/
5 4581 0.17% 556920 0.33% /stats/usage_202604.html
6 2448 0.09% 98579 0.06% /stats/usage_202606.html
7 2217 0.08% 7619 0.00% /2023/edms-main/
8 1943 0.07% 12283 0.01% /content-43-152.html
9 1763 0.07% 26960 0.02% /stats/usage_202605.html
10 1709 0.06% 4776 0.00% /customers/webpage/css/style.css
11 1697 0.06% 22997 0.01% /assets/bootstrap/css/bootstrap-icons.min.css
12 1663 0.06% 45532 0.03% /assets/bootstrap/css/bootstrap.min.css
13 1635 0.06% 26543 0.02% /assets/bootstrap/js/bootstrap.min.js
14 1625 0.06% 50117 0.03% /assets/jquery/jquery.min.js
15 1564 0.06% 4504 0.00% /2023/eleave-main/
16 1342 0.05% 61220 0.04% /customers/webpage/images/a8964542.png
17 1314 0.05% 1192654 0.70% /customers/webpage/datas/slide/240909/9c380da6.jpg
18 1288 0.05% 1932 0.00% /customers/webpage/css/content.css
19 1278 0.05% 29894 0.02% /customers/webpage/datas/banner/260403/cec9e6c1.jpg
20 1274 0.05% 32039 0.02% /customers/webpage/datas/banner/260403/5e76fb50.jpg
21 1246 0.05% 46240 0.03% /customers/webpage/datas/banner/260403/b7155e65.jpg
22 1234 0.05% 22808 0.01% /customers/webpage/datas/banner/250305/b0789a7c.jpg
23 1227 0.05% 5979 0.00% /2023/edms-main/loader.php/index/controller/loader/index
24 1207 0.04% 60837 0.04% /fonts/THSarabunPSKBold.ttf
25 1189 0.04% 140602 0.08% /assets/bootstrap/fonts/bootstrap-icons.woff2
26 1175 0.04% 49328 0.03% /fonts/THSarabunPSK.ttf
27 1094 0.04% 6083 0.00% /customers/webpage/images/c0299153.png
28 1090 0.04% 2248 0.00% /customers/webpage/images/f6e58a8f.png
29 1072 0.04% 47533 0.03% /customers/webpage/images/319f14f8.png
30 1067 0.04% 7073 0.00% /customers/webpage/datas/banner/230427/536bfb9a.gif

Top 10 of 31888 Total URLs By KBytes
# Hits KBytes URL
1 2286458 85.03% 100980452 59.57% /
2 932 0.03% 4415158 2.60% /customers/webpage/datas/content/download/230426/72d1d4a7.pdf
3 118 0.00% 1924957 1.14% /customers/webpage/datas/content/download/260325/862d6d95.pdf
4 12207 0.45% 1496534 0.88% /stats/usage_202512.html
5 12250 0.46% 1374285 0.81% /stats/usage_202607.html
6 1314 0.05% 1192654 0.70% /customers/webpage/datas/slide/240909/9c380da6.jpg
7 663 0.02% 1051285 0.62% /customers/webpage/datas/content/download/240320/fa1276fb.pdf
8 54 0.00% 899307 0.53% /customers/webpage/datas/content/download/240306/262a7555.pdf
9 45 0.00% 763447 0.45% /customers/webpage/datas/content/download/260501/d9c18638.pdf
10 39 0.00% 620688 0.37% /customers/webpage/datas/content/download/240425/87823a93.pdf

Top 10 of 3003 Total Entry Pages
# Hits Visits URL
1 2286458 85.03% 18752 29.97% /
2 1943 0.07% 1941 3.10% /content-43-152.html
3 2448 0.09% 1636 2.61% /stats/usage_202606.html
4 1763 0.07% 1301 2.08% /stats/usage_202605.html
5 802 0.03% 644 1.03% /content-42.html
6 2217 0.08% 348 0.56% /2023/edms-main/
7 295 0.01% 294 0.47% /stats/usage_202505.html
8 456 0.02% 262 0.42% /structure-2.html
9 280 0.01% 199 0.32% /procurement.html
10 270 0.01% 167 0.27% /content-48.html

Top 10 of 3002 Total Exit Pages
# Hits Visits URL
1 2286458 85.03% 18414 29.47% /
2 1943 0.07% 1936 3.10% /content-43-152.html
3 2448 0.09% 1633 2.61% /stats/usage_202606.html
4 1763 0.07% 1306 2.09% /stats/usage_202605.html
5 802 0.03% 650 1.04% /content-42.html
6 2217 0.08% 428 0.69% /2023/edms-main/
7 295 0.01% 291 0.47% /stats/usage_202505.html
8 456 0.02% 253 0.40% /structure-2.html
9 280 0.01% 208 0.33% /procurement.html
10 12250 0.46% 189 0.30% /stats/usage_202607.html

Top 30 of 44302 Total Sites
# Hits Files KBytes Visits Hostname
1 812791 30.23% 812775 31.82% 38033273 22.44% 1 0.00% 74.7.227.51
2 555523 20.66% 555522 21.75% 25080082 14.80% 1 0.00% 74.7.242.27
3 541792 20.15% 541765 21.21% 23330729 13.76% 1 0.00% 74.7.227.128
4 208111 7.74% 208110 8.15% 7867049 4.64% 1 0.00% 74.7.227.185
5 86600 3.22% 86600 3.39% 5118535 3.02% 1 0.00% 74.7.243.201
6 52861 1.97% 16 0.00% 148549 0.09% 1 0.00% 38.248.19.103
7 25567 0.95% 25494 1.00% 425754 0.25% 56 0.09% 66.249.66.197
8 16565 0.62% 16511 0.65% 297019 0.18% 119 0.19% 66.249.71.165
9 11631 0.43% 11631 0.46% 1427472 0.84% 12 0.02% 5.142.207.3
10 5299 0.20% 5299 0.21% 589781 0.35% 1 0.00% 5.3.177.111
11 4562 0.17% 4562 0.18% 556466 0.33% 2 0.00% 146.103.101.188
12 4445 0.17% 4414 0.17% 81496 0.05% 69 0.11% 66.249.66.198
13 3956 0.15% 2285 0.09% 395065 0.23% 510 0.80% 216.244.66.243
14 3326 0.12% 3326 0.13% 384024 0.23% 1 0.00% 188.187.48.164
15 2899 0.11% 2874 0.11% 52288 0.03% 112 0.18% 66.249.71.166
16 2704 0.10% 127 0.00% 2159 0.00% 3 0.00% 185.177.72.22
17 2640 0.10% 2624 0.10% 49224 0.03% 77 0.12% 66.249.66.34
18 2576 0.10% 2562 0.10% 43878 0.03% 78 0.12% 66.249.66.69
19 2352 0.09% 358 0.01% 14008 0.01% 6 0.01% 175.100.53.205
20 2305 0.09% 2033 0.08% 757153 0.45% 89 0.14% 93.123.109.105
21 2263 0.08% 2240 0.09% 48417 0.03% 83 0.13% 66.249.66.199
22 2009 0.07% 1817 0.07% 213275 0.13% 38 0.06% 180.180.162.24
23 1937 0.07% 1778 0.07% 186410 0.11% 23 0.04% 49.228.166.201
24 1811 0.07% 1811 0.07% 10504 0.01% 1 0.00% 45.80.184.46
25 1805 0.07% 1805 0.07% 217117 0.13% 1 0.00% 5.3.183.185
26 1593 0.06% 1584 0.06% 24628 0.01% 71 0.11% 66.249.66.6
27 1501 0.06% 1490 0.06% 29617 0.02% 145 0.23% 66.249.71.167
28 1406 0.05% 1307 0.05% 43896 0.03% 3 0.00% 125.27.177.197
29 1349 0.05% 0 0.00% 702 0.00% 3 0.00% 20.48.255.163
30 1332 0.05% 1332 0.05% 157801 0.09% 1 0.00% 5.3.178.46

Top 10 of 44302 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 812791 30.23% 812775 31.82% 38033273 22.44% 1 0.00% 74.7.227.51
2 555523 20.66% 555522 21.75% 25080082 14.80% 1 0.00% 74.7.242.27
3 541792 20.15% 541765 21.21% 23330729 13.76% 1 0.00% 74.7.227.128
4 208111 7.74% 208110 8.15% 7867049 4.64% 1 0.00% 74.7.227.185
5 86600 3.22% 86600 3.39% 5118535 3.02% 1 0.00% 74.7.243.201
6 11631 0.43% 11631 0.46% 1427472 0.84% 12 0.02% 5.142.207.3
7 224 0.01% 105 0.00% 1104239 0.65% 0 0.00% 54.94.85.83
8 2305 0.09% 2033 0.08% 757153 0.45% 89 0.14% 93.123.109.105
9 5299 0.20% 5299 0.21% 589781 0.35% 1 0.00% 5.3.177.111
10 4562 0.17% 4562 0.18% 556466 0.33% 2 0.00% 146.103.101.188

Top 30 of 67593 Total Referrers
# Hits Referrer
1 289929 10.78% - (Direct Request)
2 48691 1.81% https://skm-pao.go.th/index.php/customers/webpage/datas/slide/260514/customers/webpage/datas/banner/230427/customers/webpage/datas/content/multi/260609/slide/assets/jquery/slide/240528/260613/260330/240909/240611/banner/260508/240909/260501/images/banner/
3 48516 1.80% https://skm-pao.go.th/index.php/customers/webpage/datas/slide/260514/customers/webpage/datas/banner/230427/customers/webpage/datas/content/multi/260609/slide/240528/slide/240909/250515/images/assets/jquery/banner/250425/content/multi/260629/banner/240607/
4 48182 1.79% https://skm-pao.go.th/index.php/customers/webpage/datas/slide/260514/customers/webpage/datas/banner/230427/customers/webpage/datas/content/multi/260609/slide/assets/jquery/slide/240528/260501/250515/240909/260330/content/multi/260618/images/260613/240611/
5 35741 1.33% https://skm-pao.go.th/index.php/customers/webpage/datas/banner/250425/customers/webpage/datas/content/multi/260611/customers/webpage/datas/slide/260317/banner/230613/banner/260211/260508/240829/240607/260403/250515/assets/jquery/260508/slide/240611/slide/
6 28470 1.06% https://www.skm-pao.go.th/index.php
7 26336 0.98% https://skm-pao.go.th/index.php/customers/webpage/datas/slide/260514/customers/webpage/datas/banner/230427/customers/webpage/datas/content/multi/260609/slide/assets/jquery/slide/240528/images/260501/260108/250515/240611/260613/250515/banner/230427/260619/
8 24623 0.92% https://skm-pao.go.th/index.php/customers/webpage/datas/banner/250515/customers/webpage/datas/slide/260314/customers/webpage/datas/content/multi/assets/jquery/banner/230427/banner/230613/240607/240829/260508/250425/slide/260514/260403/260506/slide/260613/
9 24518 0.91% https://skm-pao.go.th/index.php/customers/webpage/datas/slide/260514/customers/webpage/datas/banner/230427/customers/webpage/datas/content/multi/260609/slide/240528/slide/260314/assets/jquery/250515/260619/banner/250305/images/banner/230613/240909/230426/
10 23334 0.87% https://skm-pao.go.th/index.php/customers/webpage/datas/banner/250515/customers/webpage/datas/slide/260314/customers/webpage/datas/content/multi/assets/jquery/banner/230427/banner/260506/240829/230428/250305/images/slide/250515/slide/240528/260619/250425/
11 21622 0.80% https://skm-pao.go.th/index.php/customers/webpage/datas/banner/250515/customers/webpage/datas/slide/260314/customers/webpage/datas/content/multi/assets/jquery/banner/230427/banner/230613/240829/250425/260506/240607/slide/260613/images/230427/slide/260514/
12 20083 0.75% https://skm-pao.go.th/index.php/customers/webpage/datas/banner/250425/customers/webpage/datas/content/multi/260611/customers/webpage/datas/slide/260317/banner/230613/banner/260211/260508/assets/jquery/230426/240829/250425/250305/slide/260619/content/multi
13 18062 0.67% https://skm-pao.go.th/index.php/customers/webpage/datas/slide/260514/customers/webpage/datas/banner/230427/customers/webpage/datas/content/multi/260609/slide/assets/jquery/slide/240528/images/260501/260108/250515/240611/260613/250515/240528/240611/banner/
14 17932 0.67% https://skm-pao.go.th/index.php/customers/webpage/assets/jquery/customers/webpage/datas/banner/230426/customers/webpage/datas/content/multi/260609/datas/slide/260108/banner/240829/banner/250515/230613/230502/250425/slide/260514/250425/240607/content/multi
15 17428 0.65% https://skm-pao.go.th/index.php/customers/webpage/assets/jquery/customers/webpage/datas/banner/230426/customers/webpage/datas/content/multi/260609/datas/slide/260108/banner/240829/banner/250515/230613/230427/230502/230427/260403/content/multi/260704/slide
16 16528 0.61% https://skm-pao.go.th/index.php/customers/webpage/assets/jquery/customers/webpage/datas/banner/230426/customers/webpage/datas/content/multi/260609/datas/slide/260108/banner/240829/banner/250515/240607/230502/250305/230427/assets/bootstrap/js/240829/230428
17 15892 0.59% https://skm-pao.go.th/index.php/customers/webpage/datas/banner/250425/customers/webpage/datas/content/multi/260611/customers/webpage/datas/slide/260317/banner/230613/banner/260211/250515/slide/240611/240829/assets/bootstrap/js/slide/240909/230502/240829/a
18 15629 0.58% https://skm-pao.go.th/index.php/customers/webpage/assets/jquery/customers/webpage/datas/banner/230426/customers/webpage/datas/content/multi/260609/datas/slide/260108/banner/240829/banner/250515/240607/260508/230427/slide/260330/slide/260512/260619/230428/
19 15380 0.57% https://skm-pao.go.th/index.php/customers/webpage/assets/jquery/customers/webpage/datas/banner/230426/customers/webpage/datas/content/multi/260609/datas/slide/260108/banner/240829/banner/250515/230613/230502/260403/230427/content/multi/260629/260508/slide
20 15080 0.56% https://skm-pao.go.th/index.php/customers/webpage/datas/slide/260514/customers/webpage/datas/banner/230427/customers/webpage/datas/content/multi/260609/slide/assets/jquery/slide/240528/250515/240909/260108/260501/250515/content/multi/260618/banner/240607/
21 14963 0.56% https://skm-pao.go.th/index.php/customers/webpage/assets/jquery/customers/webpage/datas/banner/230426/customers/webpage/datas/content/multi/260609/datas/slide/260108/banner/240829/banner/250515/240607/260508/260211/230427/230426/slide/260108/content/multi
22 14906 0.55% https://skm-pao.go.th/index.php/customers/webpage/datas/slide/260514/customers/webpage/datas/banner/230427/customers/webpage/datas/content/multi/260609/slide/240528/slide/240909/250515/260330/260108/240528/banner/240607/banner/240607/images/260108/assets/
23 14480 0.54% https://skm-pao.go.th/index.php/customers/webpage/datas/banner/250425/customers/webpage/datas/content/multi/260611/customers/webpage/datas/slide/260317/banner/230613/banner/260211/260508/240829/240607/260506/240606/230427/images/230428/260508/230427/slide
24 14073 0.52% https://skm-pao.go.th/index.php/customers/webpage/datas/slide/260514/customers/webpage/datas/banner/230427/customers/webpage/datas/content/multi/260609/slide/240528/slide/260314/assets/jquery/250515/260619/banner/250305/images/banner/230613/assets/jquery/
25 13373 0.50% https://skm-pao.go.th/index.php/customers/webpage/datas/slide/260514/customers/webpage/datas/banner/230427/customers/webpage/datas/content/multi/260609/slide/assets/jquery/slide/260512/240909/260108/260613/banner/230613/images/banner/230428/250305/250515/
26 13208 0.49% https://skm-pao.go.th/index.php/customers/webpage/datas/banner/250425/customers/webpage/datas/content/multi/260611/customers/webpage/datas/slide/260317/banner/230613/banner/260211/260508/230428/240829/230427/content/multi/260629/230428/assets/jquery/image
27 12949 0.48% https://skm-pao.go.th/index.php/customers/webpage/assets/jquery/customers/webpage/datas/banner/230426/customers/webpage/datas/content/multi/260609/datas/slide/260108/banner/240829/banner/250515/240607/260508/260211/230427/260211/slide/240909/230427/240606
28 12880 0.48% https://skm-pao.go.th/index.php/customers/webpage/datas/content/multi/260611/customers/webpage/datas/slide/260326/customers/webpage/images/datas/slide/240909/banner/230613/slide/260417/250515/240528/240611/260514/banner/assets/jquery/banner/260403/260512/
29 12798 0.48% https://skm-pao.go.th/index.php/customers/webpage/datas/slide/260514/customers/webpage/datas/banner/230427/customers/webpage/datas/content/multi/260609/slide/240528/slide/260417/260108/240909/260330/banner/230428/260514/260613/banner/230427/250515/230613/
30 12486 0.46% https://ksxytor.ru

Top 20 of 26 Total Search Strings
# Hits Search String
1 9 11.69% https://www.skm-pao.go.th/index.php
2 8 10.39% https://www.skm-pao.go.th/structure-2.html
3 7 9.09% https://skm-pao.go.th/
4 7 9.09% https://skm-pao.go.th/content-43-539.html
5 7 9.09% https://www.skm-pao.go.th/content-42.html
6 6 7.79% https://www.skm-pao.go.th/structure-1.html
7 5 6.49% https://www.skm-pao.go.th/structure-2-16.html
8 4 5.19% https://www.skm-pao.go.th/content-43-2615.html
9 4 5.19% https://www.skm-pao.go.th/content-48.html
10 2 2.60% https://skm-pao.go.th/content-43-1692.html
11 2 2.60% https://www.skm-pao.go.th/content-43-1914.html
12 2 2.60% wordpress 2026
13 1 1.30% https://skm-pao.go.th/content-43-1293.html
14 1 1.30% https://www.4shared.com/office/6_0n0pmpku/unlocking_the_secrets_regardin.html
15 1 1.30% https://www.skm-pao.go.th/content-43-1131.html
16 1 1.30% https://www.skm-pao.go.th/content-43-1481.html
17 1 1.30% https://www.skm-pao.go.th/content-43-1906.html
18 1 1.30% https://www.skm-pao.go.th/content-43-2774.html
19 1 1.30% https://www.skm-pao.go.th/content-43-2905.html
20 1 1.30% https://www.skm-pao.go.th/content-5.html

Top 15 of 3461 Total User Agents
# Hits User Agent
1 2207697 82.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
2 48718 1.81% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.124 Mobile
3 39116 1.45% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 26280 0.98% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 25797 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
6 19920 0.74% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html)
7 19084 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
8 15597 0.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 10393 0.39% Mozilla/5.0 (compatible; crawler)
10 9195 0.34% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.46 Mobile
11 8901 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/121.0
12 8776 0.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 Safari/605.1.15
13 8738 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
14 8713 0.32% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 Mobile/15E148 Safari/604.1
15 8668 0.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 Chrome/120.0.0.0 Safari/537.36

Usage by Country for July 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2688888 100.00% 2580013 101.00% 169507672 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23