Usage Statistics for skm-pao.go.th

Summary Period: September 2026
Generated 04-Sep-2026 00:10 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 524660
Total Files 503511
Total Pages 476885
Total Visits 5201
Total KBytes 25109010
Total Unique Sites 8828
Total Unique URLs 13384
Total Unique Referrers 1202
Total Unique User Agents 671
. Avg Max
Hits per Hour 5465 8885
Hits per Day 131165 176856
Files per Day 125877 170385
Pages per Day 119221 161493
Sites per Day 2207 3762
Visits per Day 1300 2048
KBytes per Day 6277252 8767671
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 95.97% 503511
Code 204 - No Content 0.00% 8
Code 206 - Partial Content 1.67% 8768
Code 301 - Moved Permanently 0.77% 4044
Code 302 - Found 0.00% 12
Code 304 - Not Modified 0.42% 2217
Code 400 - Bad Request 0.00% 3
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.01% 27
Code 404 - Not Found 1.16% 6062
Code 500 - Internal Server Error 0.00% 4
Code 503 - Service Unavailable 0.00% 1

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites KBytes
1 172499 32.88% 164380 32.65% 154534 32.40% 2048 39.38% 3541 40.11% 8341822 33.22%
2 174042 33.17% 167505 33.27% 159618 33.47% 1714 32.96% 3371 38.19% 7980565 31.78%
3 176856 33.71% 170385 33.84% 161493 33.86% 1432 27.53% 3762 42.61% 8767671 34.92%
4 1263 0.24% 1241 0.25% 1240 0.26% 15 0.29% 18 0.20% 18951 0.08%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5604 22419 4.27% 5213 20854 4.14% 5104 20418 4.28% 247068 988270 3.94%
1 5688 22754 4.34% 5245 20980 4.17% 5083 20332 4.26% 231002 924009 3.68%
2 5308 21235 4.05% 5184 20738 4.12% 5067 20271 4.25% 243129 972514 3.87%
3 5366 21465 4.09% 5182 20728 4.12% 5017 20068 4.21% 235650 942602 3.75%
4 5333 21335 4.07% 5166 20664 4.10% 5007 20028 4.20% 262383 1049530 4.18%
5 5608 22433 4.28% 5303 21215 4.21% 5155 20620 4.32% 206340 825359 3.29%
6 5539 22157 4.22% 5246 20985 4.17% 5123 20492 4.30% 230733 922931 3.68%
7 5565 22260 4.24% 5344 21378 4.25% 5155 20620 4.32% 234945 939779 3.74%
8 5719 22876 4.36% 5562 22248 4.42% 5203 20814 4.36% 279565 1118258 4.45%
9 5729 22916 4.37% 5581 22324 4.43% 4980 19921 4.18% 303376 1213504 4.83%
10 6093 24372 4.65% 5660 22642 4.50% 5045 20183 4.23% 313055 1252220 4.99%
11 5699 22797 4.35% 5518 22074 4.38% 4946 19786 4.15% 380078 1520311 6.05%
12 5519 22076 4.21% 5386 21547 4.28% 5154 20617 4.32% 259255 1037019 4.13%
13 5535 22140 4.22% 5370 21480 4.27% 5035 20143 4.22% 271760 1087039 4.33%
14 5729 22917 4.37% 5603 22412 4.45% 4895 19582 4.11% 317796 1271184 5.06%
15 5409 21639 4.12% 5211 20847 4.14% 4871 19484 4.09% 269004 1076016 4.29%
16 5693 22772 4.34% 5514 22056 4.38% 5098 20395 4.28% 268325 1073301 4.27%
17 5314 21257 4.05% 5064 20259 4.02% 4900 19600 4.11% 264142 1056570 4.21%
18 5198 20793 3.96% 5086 20346 4.04% 4900 19600 4.11% 239664 958655 3.82%
19 5529 22116 4.22% 5099 20397 4.05% 5002 20009 4.20% 235764 943055 3.76%
20 5326 21305 4.06% 5203 20812 4.13% 5057 20228 4.24% 226778 907113 3.61%
21 5025 20103 3.83% 4868 19474 3.87% 4519 18079 3.79% 293089 1172355 4.67%
22 4581 18327 3.49% 4409 17637 3.50% 4268 17073 3.58% 252849 1011396 4.03%
23 5049 20196 3.85% 4853 19414 3.86% 4630 18522 3.88% 211505 846019 3.37%

Top 30 of 13384 Total URLs
# Hits KBytes URL
1 457103 87.12% 15719968 62.61% /
2 5066 0.97% 640351 2.55% /stats/usage_202607.html
3 4673 0.89% 572645 2.28% /stats/usage_202605.html
4 1973 0.38% 3561 0.01% /webmail/
5 701 0.13% 85617 0.34% /stats/usage_202512.html
6 541 0.10% 2660 0.01% /2023/edms-main/
7 539 0.10% 1716 0.01% /2023/eleave-main/
8 386 0.07% 1116 0.00% /2023/eleave-main/loader.php/index/controller/loader/index
9 367 0.07% 1692 0.01% /2023/edms-main/loader.php/index/controller/loader/index
10 332 0.06% 5403 0.02% /assets/bootstrap/js/bootstrap.min.js
11 327 0.06% 10067 0.04% /assets/jquery/jquery.min.js
12 325 0.06% 8856 0.04% /assets/bootstrap/css/bootstrap.min.css
13 321 0.06% 899 0.00% /customers/webpage/css/style.css
14 320 0.06% 4309 0.02% /assets/bootstrap/css/bootstrap-icons.min.css
15 268 0.05% 13552 0.05% /fonts/THSarabunPSKBold.ttf
16 266 0.05% 251541 1.00% /customers/webpage/datas/slide/240909/9c380da6.jpg
17 264 0.05% 31037 0.12% /assets/bootstrap/fonts/bootstrap-icons.woff2
18 261 0.05% 6344 0.03% /customers/webpage/datas/banner/260403/cec9e6c1.jpg
19 256 0.05% 10775 0.04% /fonts/THSarabunPSK.ttf
20 255 0.05% 6674 0.03% /customers/webpage/datas/banner/260403/5e76fb50.jpg
21 255 0.05% 9759 0.04% /customers/webpage/datas/banner/260403/b7155e65.jpg
22 247 0.05% 11360 0.05% /customers/webpage/images/a8964542.png
23 243 0.05% 4737 0.02% /customers/webpage/datas/banner/250305/b0789a7c.jpg
24 227 0.04% 10488 0.04% /customers/webpage/images/319f14f8.png
25 227 0.04% 1302 0.01% /customers/webpage/images/c0299153.png
26 225 0.04% 462 0.00% /customers/webpage/images/f6e58a8f.png
27 223 0.04% 1276 0.01% /customers/webpage/images/a6f93911.png
28 221 0.04% 1263 0.01% /customers/webpage/datas/banner/230427/a3136fee.gif
29 219 0.04% 1911 0.01% /customers/webpage/datas/banner/230427/aaa523c5.gif
30 219 0.04% 1369 0.01% /customers/webpage/images/49a92521.png

Top 10 of 13384 Total URLs By KBytes
# Hits KBytes URL
1 457103 87.12% 15719968 62.61% /
2 5066 0.97% 640351 2.55% /stats/usage_202607.html
3 4673 0.89% 572645 2.28% /stats/usage_202605.html
4 25 0.00% 330856 1.32% /customers/webpage/datas/content/download/240306/b1f8acdd.pdf
5 266 0.05% 251541 1.00% /customers/webpage/datas/slide/240909/9c380da6.jpg
6 6 0.00% 188298 0.75% /customers/webpage/datas/content/download/250507/966ef926.pdf
7 12 0.00% 177526 0.71% /customers/webpage/datas/content/download/260325/862d6d95.pdf
8 140 0.03% 117169 0.47% /customers/webpage/datas/slide/260501/6aef37fc.png
9 148 0.03% 99794 0.40% /customers/webpage/datas/slide/260613/04f3362b.png
10 142 0.03% 96638 0.38% /customers/webpage/datas/slide/260514/6d82f3e5.png

Top 10 of 1644 Total Entry Pages
# Hits Visits URL
1 457103 87.12% 708 14.62% /
2 5066 0.97% 349 7.21% /stats/usage_202607.html
3 541 0.10% 83 1.71% /2023/edms-main/
4 100 0.02% 75 1.55% /content-42.html
5 52 0.01% 41 0.85% /procurement.html
6 89 0.02% 40 0.83% /structure-2.html
7 43 0.01% 31 0.64% /complain-44.html
8 47 0.01% 27 0.56% /content-48.html
9 36 0.01% 27 0.56% /structure-2-16.html
10 539 0.10% 24 0.50% /2023/eleave-main/

Top 10 of 1639 Total Exit Pages
# Hits Visits URL
1 457103 87.12% 614 12.81% /
2 5066 0.97% 347 7.24% /stats/usage_202607.html
3 541 0.10% 97 2.02% /2023/edms-main/
4 100 0.02% 75 1.56% /content-42.html
5 89 0.02% 47 0.98% /structure-2.html
6 52 0.01% 40 0.83% /procurement.html
7 539 0.10% 37 0.77% /2023/eleave-main/
8 47 0.01% 28 0.58% /content-48.html
9 50 0.01% 26 0.54% /content-5.html
10 25 0.00% 23 0.48% /content-43.html

Top 30 of 8828 Total Sites
# Hits Files KBytes Visits Hostname
1 244033 46.51% 244030 48.47% 8350312 33.26% 1 0.02% 74.7.227.144
2 182907 34.86% 182907 36.33% 6309606 25.13% 1 0.02% 74.7.227.154
3 19730 3.76% 19730 3.92% 628230 2.50% 1 0.02% 74.7.227.60
4 9335 1.78% 9335 1.85% 1173285 4.67% 1 0.02% 185.121.232.228
5 5585 1.06% 5585 1.11% 229803 0.92% 1 0.02% 74.7.242.19
6 3875 0.74% 3874 0.77% 175150 0.70% 1 0.02% 74.7.242.28
7 2460 0.47% 2358 0.47% 55492 0.22% 3 0.06% 125.27.177.57
8 1261 0.24% 0 0.00% 649 0.00% 1 0.02% 20.220.204.93
9 732 0.14% 1 0.00% 398 0.00% 1 0.02% 172.232.240.80
10 701 0.13% 652 0.13% 63503 0.25% 8 0.15% 101.108.182.238
11 697 0.13% 697 0.14% 85568 0.34% 3 0.06% 5.142.207.3
12 542 0.10% 536 0.11% 64159 0.26% 2 0.04% 104.37.185.2
13 509 0.10% 453 0.09% 39358 0.16% 5 0.10% 101.51.70.189
14 507 0.10% 467 0.09% 47543 0.19% 8 0.15% 125.27.9.118
15 498 0.09% 0 0.00% 254 0.00% 0 0.00% 20.104.49.130
16 484 0.09% 0 0.00% 249 0.00% 1 0.02% 20.48.160.90
17 449 0.09% 436 0.09% 35846 0.14% 9 0.17% 101.51.70.81
18 446 0.09% 0 0.00% 226 0.00% 1 0.02% 4.205.62.107
19 432 0.08% 417 0.08% 64116 0.26% 9 0.17% 101.51.70.239
20 388 0.07% 0 0.00% 201 0.00% 2 0.04% 158.23.18.78
21 302 0.06% 302 0.06% 69025 0.27% 1 0.02% 101.108.223.187
22 299 0.06% 279 0.06% 46588 0.19% 4 0.08% 101.51.68.3
23 279 0.05% 233 0.05% 14707 0.06% 14 0.27% 47.128.38.234
24 277 0.05% 258 0.05% 31726 0.13% 5 0.10% 125.27.231.107
25 277 0.05% 6 0.00% 241 0.00% 1 0.02% 34.70.189.9
26 277 0.05% 6 0.00% 241 0.00% 1 0.02% 34.73.87.81
27 276 0.05% 0 0.00% 145 0.00% 1 0.02% 20.48.179.39
28 276 0.05% 0 0.00% 142 0.00% 1 0.02% 4.204.224.164
29 276 0.05% 0 0.00% 141 0.00% 1 0.02% 52.139.44.162
30 271 0.05% 271 0.05% 34246 0.14% 5 0.10% 101.51.103.76

Top 10 of 8828 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 244033 46.51% 244030 48.47% 8350312 33.26% 1 0.02% 74.7.227.144
2 182907 34.86% 182907 36.33% 6309606 25.13% 1 0.02% 74.7.227.154
3 9335 1.78% 9335 1.85% 1173285 4.67% 1 0.02% 185.121.232.228
4 19730 3.76% 19730 3.92% 628230 2.50% 1 0.02% 74.7.227.60
5 5585 1.06% 5585 1.11% 229803 0.92% 1 0.02% 74.7.242.19
6 3875 0.74% 3874 0.77% 175150 0.70% 1 0.02% 74.7.242.28
7 185 0.04% 161 0.03% 160212 0.64% 39 0.75% 216.244.66.243
8 6 0.00% 6 0.00% 89725 0.36% 0 0.00% 49.237.94.225
9 697 0.13% 697 0.14% 85568 0.34% 3 0.06% 5.142.207.3
10 302 0.06% 302 0.06% 69025 0.27% 1 0.02% 101.108.223.187

Top 30 of 1202 Total Referrers
# Hits Referrer
1 203678 38.82% https://skm-pao.go.th/index.php/customers/webpage/datas/banner/250425/customers/webpage/datas/content/multi/260611/customers/webpage/datas/slide/260317/banner/230613/banner/260211/260508/240829/240607/260506/240606/assets/jquery/content/multi/260729/slide
2 44400 8.46% https://skm-pao.go.th/index.php/customers/webpage/datas/slide/260514/customers/webpage/datas/banner/230427/customers/webpage/datas/content/multi/260609/slide/assets/jquery/slide/240528/250515/240611/260108/240909/260512/260330/banner/260508/content/multi/
3 32339 6.16% https://skm-pao.go.th/index.php/customers/webpage/datas/banner/250515/customers/webpage/datas/slide/260314/customers/webpage/datas/content/multi/assets/jquery/banner/230427/banner/230613/240829/240607/250305/250425/230428/260403/images/260211/images/24060
4 23732 4.52% https://skm-pao.go.th/index.php/customers/webpage/assets/jquery/customers/webpage/datas/banner/230426/customers/webpage/datas/content/multi/260609/datas/slide/260108/banner/240829/banner/250515/230613/240607/260508/260403/230427/slide/260619/250515/260403
5 22099 4.21% https://skm-pao.go.th/index.php/customers/webpage/datas/banner/230427/customers/webpage/datas/content/multi/260608/customers/webpage/datas/slide/240528/banner/240606/slide/260314/slide/260317/260317/250515/260108/240909/banner/230427/260724/230426/240611/
6 21295 4.06% - (Direct Request)
7 19055 3.63% https://skm-pao.go.th/index.php/customers/webpage/datas/banner/250515/customers/webpage/datas/slide/260314/customers/webpage/datas/content/multi/assets/jquery/banner/230427/banner/230613/240829/250425/260506/240607/230428/260506/slide/240909/images/slide/
8 18292 3.49% https://skm-pao.go.th/index.php/customers/webpage/datas/banner/250515/customers/webpage/datas/slide/260314/customers/webpage/datas/content/multi/assets/jquery/banner/230427/banner/230613/230428/250305/240829/240607/240606/240607/slide/240909/images/slide/
9 16891 3.22% https://skm-pao.go.th/index.php/customers/webpage/assets/jquery/customers/webpage/datas/banner/230426/customers/webpage/datas/content/multi/260609/datas/slide/260108/banner/240829/banner/250515/230613/230502/250425/slide/260514/230613/240607/content/multi
10 15301 2.92% https://skm-pao.go.th/index.php/customers/webpage/datas/banner/250425/customers/webpage/datas/content/multi/260611/customers/webpage/datas/slide/260317/banner/230613/banner/260211/260508/240829/assets/jquery/230502/content/multi/260629/230427/230613/conte
11 8035 1.53% https://skm-pao.go.th/index.php/customers/webpage/assets/jquery/customers/webpage/datas/banner/230426/customers/webpage/datas/content/multi/260609/datas/slide/260108/banner/250305/banner/260211/240607/250425/240829/230427/260508/images/230426/assets/jquer
12 6889 1.31% https://skm-pao.go.th/
13 6202 1.18% https://skm-pao.go.th/index.php/customers/webpage/datas/banner/250515/customers/webpage/datas/slide/260314/customers/webpage/datas/content/multi/assets/jquery/banner/230427/banner/230613/240829/240606/260508/230427/230426/230426/slide/260613/slide/240611/
14 4420 0.84% https://skm-pao.go.th/index.php/customers/webpage/datas/banner/250515/customers/webpage/datas/slide/260314/customers/webpage/datas/content/multi/assets/jquery/banner/230427/banner/230613/240829/240607/250305/250425/240606/slide/240909/content/multi/260629
15 3970 0.76% https://www.skm-pao.go.th/
16 3759 0.72% https://skm-pao.go.th/index.php/customers/webpage/datas/banner/250515/customers/webpage/datas/slide/260314/customers/webpage/datas/content/multi/assets/jquery/banner/230427/banner/230613/240829/250425/250305/240606/240606/content/multi/260629/260403/conte
17 3228 0.62% https://novosibirsk.tstn.ru
18 3197 0.61% https://skm-pao.go.th/index.php/customers/webpage/datas/banner/250515/customers/webpage/datas/slide/260314/customers/webpage/datas/content/multi/assets/jquery/banner/230427/banner/230613/240829/240607/250305/250425/240607/230428/slide/260512/content/multi
19 3145 0.60% https://skm-pao.go.th/index.php/customers/webpage/datas/banner/250425/customers/webpage/datas/content/multi/260611/customers/webpage/datas/slide/260317/banner/230613/banner/260211/260508/240829/250305/240607/content/multi/260625/230427/assets/jquery/slide
20 3133 0.60% https://skm-pao.go.th/index.php/customers/webpage/datas/banner/250425/customers/webpage/datas/content/multi/260611/customers/webpage/datas/slide/260317/banner/230613/banner/260211/260508/240829/assets/jquery/260403/240607/content/multi/260615/260508/slide
21 3013 0.57% https://skm-pao.go.th/index.php/customers/webpage/datas/slide/260514/customers/webpage/datas/banner/230427/customers/webpage/datas/content/multi/260609/slide/assets/jquery/slide/240528/260501/240611/250515/260613/260108/260330/banner/230427/banner/240607/
22 2765 0.53% https://skm-pao.go.th/index.php/customers/webpage/datas/banner/250425/customers/webpage/datas/content/multi/260611/customers/webpage/datas/slide/260317/banner/230613/banner/260211/260508/assets/jquery/230428/250305/260403/230427/content/multi/260701/image
23 2629 0.50% https://skm-pao.go.th/index.php/customers/webpage/datas/banner/250515/customers/webpage/datas/slide/260314/customers/webpage/datas/content/multi/assets/jquery/banner/230427/banner/230613/240829/240607/250305/230613/250515/230428/slide/250515/content/multi
24 2273 0.43% https://skm-pao.go.th/index.php/customers/webpage/assets/jquery/customers/webpage/datas/banner/230426/customers/webpage/datas/content/multi/260609/datas/slide/260108/banner/240829/banner/230427/260508/260506/230427/260506/260403/content/multi/260701/23050
25 1997 0.38% https://www.skm-pao.go.th/webmail/
26 1975 0.38% https://skm-pao.go.th/index.php/customers/webpage/assets/jquery/customers/webpage/datas/banner/230426/customers/webpage/datas/content/multi/260609/datas/slide/260108/banner/240829/banner/230427/250515/230428/250515/content/multi/260618/230428/230426/conte
27 1366 0.26% https://skm-pao.go.th/index.php/customers/webpage/datas/banner/250515/customers/webpage/datas/slide/260314/customers/webpage/datas/content/multi/assets/jquery/banner/230427/banner/230613/240829/240606/260403/240606/230427/240606/content/multi/260803/slide
28 1326 0.25% https://perevodpravo.ru/services/perevod-pismennyy
29 1326 0.25% https://www.tstn.ru/
30 1325 0.25% https://www.perevod-kit.ru/

Top 11 of 11 Total Search Strings
# Hits Search String
1 13 36.11% go
2 13 36.11% https://skm-pao.go.th/
3 2 5.56% https://www.skm-pao.go.th/structure-2.html
4 1 2.78% https://www.skm-pao.go.th/content-42.html
5 1 2.78% https://www.skm-pao.go.th/content-53.html
6 1 2.78% https://www.skm-pao.go.th/content-66.html
7 1 2.78% https://www.skm-pao.go.th/content-7-1137.html
8 1 2.78% https://www.skm-pao.go.th/content-7-2868.html
9 1 2.78% https://www.skm-pao.go.th/structure-2-16.html
10 1 2.78% skm-pao.go.th
11 1 2.78% wordpress

Top 15 of 671 Total User Agents
# Hits User Agent
1 456252 86.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
2 9897 1.89% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 9298 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36
4 4221 0.80% Mozilla/5.0 (compatible; crawler)
5 2622 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36
6 2108 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 2051 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 2042 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 2022 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 2000 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
11 1598 0.30% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html)
12 1583 0.30% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.36
13 1303 0.25% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Mobile Safari/537.36
14 1097 0.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 1021 0.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for September 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 524660 100.00% 512279 101.74% 25109010 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23