Usage Statistics for skm-pao.go.th

Summary Period: December 2024
Generated 01-Jan-2025 00:10 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 663828
Total Files 361118
Total Pages 465018
Total Visits 20102
Total KBytes 40062929
Total Unique Sites 7529
Total Unique URLs 25747
Total Unique Referrers 2714
Total Unique User Agents 8003
. Avg Max
Hits per Hour 892 26509
Hits per Day 21413 161569
Files per Day 11648 82552
Pages per Day 15000 153208
Sites per Day 242 923
Visits per Day 648 1857
KBytes per Day 1292353 7636405
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 54.40% 361118
Code 204 - No Content 0.01% 41
Code 206 - Partial Content 1.06% 7065
Code 301 - Moved Permanently 17.11% 113575
Code 302 - Found 0.01% 51
Code 304 - Not Modified 0.73% 4855
Code 400 - Bad Request 0.05% 326
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 14.76% 97980
Code 404 - Not Found 11.84% 78597
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.03% 214

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 5498 0.83% 4139 1.15% 2969 0.64% 444 2.21% 407 5.41% 489697 1.22%
2 20676 3.11% 12884 3.57% 9748 2.10% 654 3.25% 611 8.12% 1815205 4.53%
3 10393 1.57% 7779 2.15% 4432 0.95% 501 2.49% 454 6.03% 1127801 2.82%
4 9780 1.47% 7071 1.96% 4376 0.94% 739 3.68% 576 7.65% 1004032 2.51%
5 6964 1.05% 3370 0.93% 2210 0.48% 531 2.64% 408 5.42% 667053 1.67%
6 37079 5.59% 30936 8.57% 31102 6.69% 775 3.86% 492 6.53% 1434785 3.58%
7 135410 20.40% 72692 20.13% 125002 26.88% 1148 5.71% 404 5.37% 2216311 5.53%
8 52887 7.97% 3000 0.83% 48947 10.53% 546 2.72% 447 5.94% 642307 1.60%
9 20485 3.09% 4861 1.35% 10163 2.19% 527 2.62% 517 6.87% 787585 1.97%
10 3159 0.48% 1852 0.51% 1129 0.24% 510 2.54% 435 5.78% 422475 1.05%
11 6237 0.94% 3550 0.98% 1673 0.36% 457 2.27% 413 5.49% 671176 1.68%
12 7608 1.15% 4221 1.17% 1948 0.42% 683 3.40% 566 7.52% 611982 1.53%
13 14201 2.14% 11701 3.24% 5801 1.25% 522 2.60% 470 6.24% 1471610 3.67%
14 5965 0.90% 3591 0.99% 1794 0.39% 428 2.13% 476 6.32% 658230 1.64%
15 3988 0.60% 1264 0.35% 837 0.18% 445 2.21% 374 4.97% 268492 0.67%
16 9051 1.36% 6068 1.68% 2821 0.61% 442 2.20% 411 5.46% 911278 2.27%
17 29279 4.41% 26678 7.39% 5062 1.09% 1857 9.24% 869 11.54% 7636405 19.06%
18 24155 3.64% 20340 5.63% 4014 0.86% 1352 6.73% 923 12.26% 7000709 17.47%
19 8583 1.29% 5072 1.40% 2410 0.52% 565 2.81% 439 5.83% 910336 2.27%
20 6040 0.91% 4512 1.25% 2468 0.53% 564 2.81% 402 5.34% 684712 1.71%
21 6708 1.01% 5233 1.45% 3286 0.71% 1471 7.32% 868 11.53% 577696 1.44%
22 4974 0.75% 3560 0.99% 2520 0.54% 526 2.62% 510 6.77% 637696 1.59%
23 5773 0.87% 4625 1.28% 2093 0.45% 382 1.90% 400 5.31% 782404 1.95%
24 7855 1.18% 4520 1.25% 2139 0.46% 421 2.09% 473 6.28% 978808 2.44%
25 5466 0.82% 3851 1.07% 2357 0.51% 677 3.37% 626 8.31% 604672 1.51%
26 11448 1.72% 7704 2.13% 7980 1.72% 438 2.18% 516 6.85% 700920 1.75%
27 161569 24.34% 82552 22.86% 153208 32.95% 1027 5.11% 639 8.49% 1461093 3.65%
28 22420 3.38% 2007 0.56% 16869 3.63% 502 2.50% 425 5.64% 349436 0.87%
29 7081 1.07% 5050 1.40% 2140 0.46% 353 1.76% 377 5.01% 1193249 2.98%
30 6268 0.94% 2916 0.81% 1161 0.25% 407 2.02% 392 5.21% 795240 1.98%
31 6828 1.03% 3519 0.97% 2359 0.51% 305 1.52% 366 4.86% 549532 1.37%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 964 29910 4.51% 239 7412 2.05% 718 22284 4.79% 34704 1075836 2.69%
1 411 12760 1.92% 294 9140 2.53% 251 7786 1.67% 46083 1428564 3.57%
2 563 17470 2.63% 289 8987 2.49% 408 12671 2.72% 39990 1239681 3.09%
3 1250 38777 5.84% 384 11926 3.30% 1027 31867 6.85% 38765 1201719 3.00%
4 1061 32902 4.96% 421 13076 3.62% 850 26368 5.67% 36188 1121837 2.80%
5 774 24003 3.62% 539 16734 4.63% 559 17351 3.73% 48136 1492209 3.72%
6 805 24976 3.76% 574 17796 4.93% 438 13598 2.92% 57457 1781160 4.45%
7 839 26028 3.92% 546 16952 4.69% 435 13497 2.90% 55621 1724252 4.30%
8 1368 42426 6.39% 600 18600 5.15% 1128 34992 7.52% 47347 1467750 3.66%
9 1793 55603 8.38% 731 22669 6.28% 1431 44388 9.55% 79671 2469793 6.16%
10 1065 33045 4.98% 588 18242 5.05% 732 22696 4.88% 67282 2085729 5.21%
11 1083 33584 5.06% 950 29474 8.16% 616 19098 4.11% 97888 3034516 7.57%
12 956 29661 4.47% 709 21987 6.09% 667 20694 4.45% 56509 1751791 4.37%
13 1105 34280 5.16% 765 23745 6.58% 664 20610 4.43% 95346 2955738 7.38%
14 910 28222 4.25% 741 22974 6.36% 598 18549 3.99% 69324 2149045 5.36%
15 834 25884 3.90% 696 21592 5.98% 498 15446 3.32% 106004 3286134 8.20%
16 576 17868 2.69% 465 14430 4.00% 310 9635 2.07% 54710 1696016 4.23%
17 460 14264 2.15% 308 9574 2.65% 240 7442 1.60% 47343 1467626 3.66%
18 350 10857 1.64% 241 7491 2.07% 166 5148 1.11% 43546 1349920 3.37%
19 426 13220 1.99% 320 9946 2.75% 257 7974 1.71% 34342 1064614 2.66%
20 662 20529 3.09% 403 12510 3.46% 480 14898 3.20% 37906 1175079 2.93%
21 1055 32724 4.93% 421 13078 3.62% 822 25484 5.48% 40777 1264075 3.16%
22 989 30680 4.62% 174 5419 1.50% 783 24293 5.22% 30173 935370 2.33%
23 1101 34155 5.15% 237 7364 2.04% 911 28249 6.07% 27241 844478 2.11%

Top 30 of 25747 Total URLs
# Hits KBytes URL
1 20309 3.06% 145888 0.36% /2023/edms-main/
2 14424 2.17% 119472 0.30% /2023/eleave-main/
3 13823 2.08% 1665256 4.16% /stats/usage_202403.html
4 6414 0.97% 62015 0.15% /
5 6150 0.93% 536423 1.34% /stats/usage_202412.html
6 5571 0.84% 532418 1.33% /stats/usage_202411.html
7 4790 0.72% 32875 0.08% /webmail/
8 3641 0.55% 12793 0.03% /action/
9 1932 0.29% 12322 0.03% /2023/edms-main/loader.php/index/controller/loader/index
10 1738 0.26% 193539 0.48% /stats/usage_202402.html
11 1373 0.21% 15882 0.04% /content-42.html
12 1266 0.19% 35609 0.09% /assets/bootstrap/css/bootstrap.min.css
13 1220 0.18% 143579 0.36% /assets/bootstrap/fonts/bootstrap-icons.woff2
14 1205 0.18% 10403 0.03% /complain-44.html
15 1196 0.18% 9568 0.02% /content-4.html
16 1184 0.18% 9560 0.02% /content-3.html
17 1178 0.18% 9726 0.02% /content-10.html
18 1178 0.18% 9996 0.02% /content-11.html
19 1173 0.18% 10518 0.03% /structure-2.html
20 1168 0.18% 9826 0.02% /content-21.html
21 1166 0.18% 9708 0.02% /content-20.html
22 1166 0.18% 9569 0.02% /content-23.html
23 1164 0.18% 10314 0.03% /content-14.html
24 1164 0.18% 51450 0.13% /fonts/THSarabunPSK.ttf
25 1159 0.17% 11367 0.03% /corrupt
26 1157 0.17% 9609 0.02% /content-28.html
27 1155 0.17% 9750 0.02% /content-19.html
28 1152 0.17% 9541 0.02% /content-17.html
29 1152 0.17% 9397 0.02% /content-24.html
30 1150 0.17% 10226 0.03% /content-13.html

Top 10 of 25747 Total URLs By KBytes
# Hits KBytes URL
1 13823 2.08% 1665256 4.16% /stats/usage_202403.html
2 1115 0.17% 1344431 3.36% /customers/webpage/datas/slide/241002/05315c1c.jpg
3 267 0.04% 1253252 3.13% /customers/webpage/datas/content/download/230426/72d1d4a7.pdf
4 1089 0.16% 933213 2.33% /customers/webpage/datas/slide/240909/9c380da6.jpg
5 6150 0.93% 536423 1.34% /stats/usage_202412.html
6 5571 0.84% 532418 1.33% /stats/usage_202411.html
7 1010 0.15% 493572 1.23% /customers/webpage/datas/slide/240109/3d77fa4d.jpg
8 83 0.01% 421288 1.05% /customers/webpage/datas/content/download/230616/7bc27c37.pdf
9 27 0.00% 366195 0.91% /customers/webpage/datas/content/download/231201/1f49011e.pdf
10 407 0.06% 319102 0.80% /2023/edms-main/modules/edocument/filedownload.php

Top 10 of 1290 Total Entry Pages
# Hits Visits URL
1 6414 0.97% 2818 16.73% /
2 1075 0.16% 779 4.63% /video/
3 20309 3.06% 627 3.72% /2023/edms-main/
4 13823 2.08% 283 1.68% /stats/usage_202403.html
5 14424 2.17% 164 0.97% /2023/eleave-main/
6 646 0.10% 147 0.87% /content-7-1302.html
7 1373 0.21% 138 0.82% /content-42.html
8 6150 0.93% 123 0.73% /stats/usage_202412.html
9 371 0.06% 119 0.71% /stats/usage_202408.html
10 172 0.03% 116 0.69% /content-43-1196.html

Top 10 of 1277 Total Exit Pages
# Hits Visits URL
1 6414 0.97% 2545 15.59% /
2 1075 0.16% 764 4.68% /video/
3 20309 3.06% 605 3.71% /2023/edms-main/
4 1738 0.26% 306 1.87% /stats/usage_202402.html
5 6150 0.93% 260 1.59% /stats/usage_202412.html
6 1373 0.21% 194 1.19% /content-42.html
7 14424 2.17% 147 0.90% /2023/eleave-main/
8 168 0.03% 124 0.76% /content-43-1209.html
9 646 0.10% 123 0.75% /content-7-1302.html
10 172 0.03% 113 0.69% /content-43-1196.html

Top 30 of 7529 Total Sites
# Hits Files KBytes Visits Hostname
1 103062 15.53% 82682 22.90% 820118 2.05% 343 1.71% 81.161.238.79
2 93854 14.14% 10 0.00% 197881 0.49% 2 0.01% 85.31.47.159
3 85565 12.89% 69694 19.30% 1671810 4.17% 376 1.87% 87.120.117.84
4 28093 4.23% 23627 6.54% 217435 0.54% 223 1.11% 31.13.224.114
5 13370 2.01% 13370 3.70% 1477846 3.69% 21 0.10% 77.105.166.134
6 8219 1.24% 0 0.00% 4550 0.01% 0 0.00% 206.189.38.28
7 8011 1.21% 8011 2.22% 971858 2.43% 5 0.02% 82.147.84.231
8 5807 0.87% 5806 1.61% 193085 0.48% 3 0.01% 4.227.36.49
9 5736 0.86% 2 0.00% 3559 0.01% 3 0.01% 46.250.229.87
10 5567 0.84% 960 0.27% 10829 0.03% 1 0.00% 37.27.51.146
11 5386 0.81% 3272 0.91% 569496 1.42% 503 2.50% 216.244.66.243
12 4212 0.63% 4 0.00% 2294 0.01% 1 0.00% 209.38.31.58
13 3745 0.56% 3745 1.04% 1509817 3.77% 4 0.02% 4.227.36.9
14 3273 0.49% 2644 0.73% 221190 0.55% 67 0.33% 1.10.235.66
15 2994 0.45% 2994 0.83% 359335 0.90% 1 0.00% 95.216.17.210
16 2200 0.33% 24 0.01% 4215 0.01% 8 0.04% 152.42.232.215
17 2175 0.33% 2 0.00% 1204 0.00% 1 0.00% 206.189.32.249
18 1722 0.26% 16 0.00% 3349 0.01% 6 0.03% 152.42.228.156
19 1678 0.25% 4 0.00% 929 0.00% 1 0.00% 188.166.178.249
20 1573 0.24% 3 0.00% 876 0.00% 4 0.02% 38.46.218.158
21 1526 0.23% 1525 0.42% 402267 1.00% 2 0.01% 4.227.36.113
22 1446 0.22% 0 0.00% 3008 0.01% 1 0.00% 45.137.126.106
23 1443 0.22% 0 0.00% 2922 0.01% 1 0.00% 45.137.126.67
24 1441 0.22% 0 0.00% 3015 0.01% 1 0.00% 45.137.126.82
25 1440 0.22% 0 0.00% 3087 0.01% 1 0.00% 45.137.126.96
26 1433 0.22% 0 0.00% 3028 0.01% 1 0.00% 45.137.126.58
27 1427 0.21% 0 0.00% 2950 0.01% 1 0.00% 45.137.126.73
28 1422 0.21% 0 0.00% 3038 0.01% 1 0.00% 45.137.126.76
29 1417 0.21% 0 0.00% 2928 0.01% 1 0.00% 45.137.126.98
30 1410 0.21% 0 0.00% 2944 0.01% 1 0.00% 45.137.126.59

Top 10 of 7529 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 85565 12.89% 69694 19.30% 1671810 4.17% 376 1.87% 87.120.117.84
2 3745 0.56% 3745 1.04% 1509817 3.77% 4 0.02% 4.227.36.9
3 13370 2.01% 13370 3.70% 1477846 3.69% 21 0.10% 77.105.166.134
4 8011 1.21% 8011 2.22% 971858 2.43% 5 0.02% 82.147.84.231
5 103062 15.53% 82682 22.90% 820118 2.05% 343 1.71% 81.161.238.79
6 5386 0.81% 3272 0.91% 569496 1.42% 503 2.50% 216.244.66.243
7 1526 0.23% 1525 0.42% 402267 1.00% 2 0.01% 4.227.36.113
8 2994 0.45% 2994 0.83% 359335 0.90% 1 0.00% 95.216.17.210
9 1056 0.16% 1056 0.29% 347772 0.87% 0 0.00% 4.227.36.0
10 362 0.05% 357 0.10% 301611 0.75% 0 0.00% 156.59.198.136

Top 30 of 2714 Total Referrers
# Hits Referrer
1 201190 30.31% https://skm-pao.go.th/
2 137933 20.78% - (Direct Request)
3 101738 15.33% https://www.skm-pao.go.th/
4 68108 10.26% https://www.google.com/search
5 38421 5.79% https://www.skm-pao.go.th/index.php
6 22603 3.40% www.google.com
7 12415 1.87% https://trendhub.tv/
8 6027 0.91% https://iptvzoneonline.com/
9 4870 0.73% https://www.skm-pao.go.th/webmail/
10 4095 0.62% https://skm-pao.go.th/2023/edms-main/
11 2994 0.45% https://jolion-ufa1.ru/
12 2899 0.44% https://skm-pao.go.th/index.php
13 2784 0.42% https://thebestoptions.net/
14 2127 0.32% https://skm-pao.go.th/content-7-1302.html
15 1876 0.28% https://www.google.com/
16 1777 0.27% https://skm-pao.go.th/content-43-1196.html
17 1633 0.25% https://skm-pao.go.th/2023/eleave-main/
18 1379 0.21% https://www.skm-pao.go.th/content-43-1209.html
19 1373 0.21% https://www.skm-pao.go.th/webadmin/index.php
20 1254 0.19% https://skm-pao.go.th/2023/edms-main/index.php
21 1059 0.16% https://www.skm-pao.go.th/customers/webpage/css/style.css
22 972 0.15% (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'\
23 970 0.15% if(now()
24 947 0.14% https://www.skm-pao.go.th/content-43.html
25 909 0.14% https://www.skm-pao.go.th/content-42.html
26 903 0.14% binance.com
27 667 0.10% https://www.skm-pao.go.th/assets/bootstrap/css/bootstrap-icons.min.css
28 656 0.10% https://skm-pao.go.th/content-43-1287.html
29 568 0.09% https://skm-pao.go.th/2023/eleave-main/index.php
30 495 0.07% https://www.skm-pao.go.th/structure-2.html

Top 20 of 4855 Total Search Strings
# Hits Search String
1 57023 84.20% testing
2 970 1.43% testing'\
3 970 1.43% testing\xc0\xa7\xc0\xa2%27%22\\'\\\
4 968 1.43% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
5 968 1.43% testing-1 waitfor delay '0:0:15' --
6 966 1.43% testing0\xor(if(now()=sysdate()sleep(15)0))xor\z
7 960 1.42% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
8 40 0.06% https://www.skm-pao.go.th/
9 6 0.01% https://skm-pao.go.th/content-43-1196.html
10 5 0.01% https://skm-pao.go.th/content-7-1302.html
11 3 0.00% https://www.skm-pao.go.th/content-43-752.html
12 2 0.00% https://skm-pao.go.th/content-43-1287.html
13 2 0.00% https://www.skm-pao.go.th/content-43-1209.html
14 1 0.00% https://skm-pao.go.th/content-43-713.html
15 1 0.00% https://www.skm-pao.go.th/content-43-1190.html
16 1 0.00% https://www.skm-pao.go.th/content-43-1266.html
17 1 0.00% https://www.skm-pao.go.th/content-43-147.html
18 1 0.00% https://www.skm-pao.go.th/content-7-1009.html
19 1 0.00% mud jacking services silver spring
20 1 0.00% testing-1 waitfor delay '0:0:6' --

Top 15 of 8003 Total User Agents
# Hits User Agent
1 240520 36.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
2 126492 19.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 36087 5.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 35156 5.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 15425 2.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 14535 2.19% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 12181 1.83% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
8 8948 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
9 8064 1.21% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 7249 1.09% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
11 5838 0.88% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
12 5567 0.84% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 5409 0.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 5386 0.81% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 4652 0.70% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 663828 100.00% 368183 101.96% 40062929 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23