Usage Statistics for skm-pao.go.th

Summary Period: July 2024
Generated 01-Aug-2024 00:10 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 997860
Total Files 717681
Total Pages 403001
Total Visits 29642
Total KBytes 95131123
Total Unique Sites 15310
Total Unique URLs 17721
Total Unique Referrers 3625
Total Unique User Agents 6931
. Avg Max
Hits per Hour 1341 48901
Hits per Day 32189 235421
Files per Day 23151 84067
Pages per Day 13000 200662
Sites per Day 493 1624
Visits per Day 956 1843
KBytes per Day 3068746 5825057
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 71.92% 717681
Code 204 - No Content 0.00% 46
Code 206 - Partial Content 0.00% 30
Code 301 - Moved Permanently 11.09% 110643
Code 302 - Found 0.00% 32
Code 304 - Not Modified 0.64% 6367
Code 400 - Bad Request 0.03% 281
Code 401 - Unauthorized 0.00% 7
Code 403 - Forbidden 10.36% 103385
Code 404 - Not Found 5.94% 59241
Code 500 - Internal Server Error 0.01% 146

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 23470 2.35% 22595 3.15% 2000 0.50% 941 3.17% 1005 6.56% 3253321 3.42%
2 9219 0.92% 8158 1.14% 1650 0.41% 604 2.04% 581 3.79% 1002603 1.05%
3 38447 3.85% 37492 5.22% 3610 0.90% 1293 4.36% 1342 8.77% 5183666 5.45%
4 10278 1.03% 7756 1.08% 3008 0.75% 525 1.77% 531 3.47% 1072116 1.13%
5 23158 2.32% 22012 3.07% 3046 0.76% 820 2.77% 772 5.04% 3440785 3.62%
6 28021 2.81% 25870 3.60% 2446 0.61% 952 3.21% 982 6.41% 3670361 3.86%
7 32089 3.22% 30793 4.29% 2609 0.65% 1135 3.83% 1095 7.15% 4393194 4.62%
8 10596 1.06% 9208 1.28% 3232 0.80% 587 1.98% 603 3.94% 1305469 1.37%
9 13249 1.33% 12137 1.69% 3366 0.84% 628 2.12% 578 3.78% 1688909 1.78%
10 10443 1.05% 8616 1.20% 3410 0.85% 857 2.89% 748 4.89% 1368331 1.44%
11 235421 23.59% 84067 11.71% 200662 49.79% 1843 6.22% 973 6.36% 5105900 5.37%
12 17788 1.78% 14605 2.04% 2955 0.73% 697 2.35% 701 4.58% 2981805 3.13%
13 38595 3.87% 37916 5.28% 2783 0.69% 1229 4.15% 1220 7.97% 5698335 5.99%
14 9607 0.96% 8965 1.25% 4165 1.03% 573 1.93% 690 4.51% 2117748 2.23%
15 16410 1.64% 11121 1.55% 3287 0.82% 669 2.26% 699 4.57% 1336712 1.41%
16 11804 1.18% 10274 1.43% 2796 0.69% 534 1.80% 708 4.62% 1728206 1.82%
17 31427 3.15% 30651 4.27% 3346 0.83% 1042 3.52% 1029 6.72% 4211533 4.43%
18 8980 0.90% 8283 1.15% 2883 0.72% 717 2.42% 775 5.06% 1082986 1.14%
19 32549 3.26% 31660 4.41% 3390 0.84% 1424 4.80% 1412 9.22% 4699265 4.94%
20 12794 1.28% 12122 1.69% 2480 0.62% 971 3.28% 984 6.43% 2280795 2.40%
21 28396 2.85% 24296 3.39% 3106 0.77% 1204 4.06% 1366 8.92% 3427324 3.60%
22 7591 0.76% 5753 0.80% 1996 0.50% 600 2.02% 813 5.31% 944546 0.99%
23 43596 4.37% 42185 5.88% 6415 1.59% 1615 5.45% 1508 9.85% 5545806 5.83%
24 29336 2.94% 26681 3.72% 3777 0.94% 1075 3.63% 1367 8.93% 3725337 3.92%
25 116402 11.67% 56675 7.90% 95011 23.58% 1099 3.71% 1021 6.67% 3446130 3.62%
26 27621 2.77% 15410 2.15% 12820 3.18% 977 3.30% 1030 6.73% 2344100 2.46%
27 45872 4.60% 35173 4.90% 11878 2.95% 1447 4.88% 1624 10.61% 5476438 5.76%
28 34421 3.45% 31663 4.41% 2879 0.71% 1188 4.01% 1300 8.49% 5825057 6.12%
29 20469 2.05% 19248 2.68% 1549 0.38% 974 3.29% 1043 6.81% 2818823 2.96%
30 18577 1.86% 16405 2.29% 3104 0.77% 663 2.24% 972 6.35% 2652287 2.79%
31 11234 1.13% 9891 1.38% 3342 0.83% 821 2.77% 904 5.90% 1303232 1.37%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 718 22277 2.23% 665 20630 2.87% 82 2542 0.63% 99535 3085585 3.24%
1 842 26104 2.62% 675 20928 2.92% 182 5653 1.40% 103085 3195625 3.36%
2 1027 31840 3.19% 728 22585 3.15% 365 11315 2.81% 113108 3506353 3.69%
3 920 28528 2.86% 735 22803 3.18% 298 9262 2.30% 115447 3578862 3.76%
4 997 30910 3.10% 827 25656 3.57% 253 7859 1.95% 124133 3848129 4.05%
5 994 30825 3.09% 853 26461 3.69% 301 9337 2.32% 121734 3773742 3.97%
6 1405 43566 4.37% 1221 37856 5.27% 502 15591 3.87% 154852 4800405 5.05%
7 1390 43112 4.32% 1187 36811 5.13% 601 18639 4.63% 134089 4156749 4.37%
8 1470 45590 4.57% 1339 41514 5.78% 682 21145 5.25% 127898 3964826 4.17%
9 1884 58414 5.85% 1646 51052 7.11% 900 27907 6.92% 166966 5175939 5.44%
10 1729 53603 5.37% 1355 42014 5.85% 761 23595 5.85% 150980 4680369 4.92%
11 1633 50626 5.07% 1274 39520 5.51% 666 20662 5.13% 159618 4948169 5.20%
12 1214 37644 3.77% 1078 33426 4.66% 385 11937 2.96% 128237 3975359 4.18%
13 1303 40406 4.05% 1089 33771 4.71% 393 12183 3.02% 138859 4304644 4.52%
14 1415 43892 4.40% 1109 34395 4.79% 404 12529 3.11% 147590 4575293 4.81%
15 1105 34257 3.43% 1007 31237 4.35% 201 6256 1.55% 162412 5034784 5.29%
16 1061 32917 3.30% 902 27988 3.90% 245 7607 1.89% 130635 4049671 4.26%
17 2407 74630 7.48% 784 24304 3.39% 1610 49928 12.39% 113559 3520322 3.70%
18 1974 61201 6.13% 775 24036 3.35% 1287 39920 9.91% 103903 3220984 3.39%
19 1505 46676 4.68% 777 24115 3.36% 788 24433 6.06% 118908 3686145 3.87%
20 1229 38122 3.82% 799 24799 3.46% 439 13629 3.38% 115308 3574544 3.76%
21 1149 35640 3.57% 766 23756 3.31% 443 13758 3.41% 114190 3539876 3.72%
22 1718 53276 5.34% 842 26127 3.64% 881 27323 6.78% 122740 3804953 4.00%
23 1090 33804 3.39% 706 21897 3.05% 322 9991 2.48% 100961 3129793 3.29%

Top 30 of 17721 Total URLs
# Hits KBytes URL
1 25012 2.51% 193666 0.20% /2023/edms-main/
2 20835 2.09% 168473 0.18% /2023/eleave-main/
3 15626 1.57% 1886125 1.98% /stats/usage_202403.html
4 15624 1.57% 1869715 1.97% /stats/usage_202401.html
5 11891 1.19% 80105 0.08% /customers/webpage/images/49a92521.png
6 11891 1.19% 73321 0.08% /customers/webpage/images/a6f93911.png
7 11890 1.19% 73185 0.08% /customers/webpage/images/c0299153.png
8 11880 1.19% 26916 0.03% /customers/webpage/images/f6e58a8f.png
9 11846 1.19% 93632 0.10% /customers/webpage/datas/banner/230427/3d77fa4d.gif
10 11844 1.19% 82475 0.09% /customers/webpage/datas/banner/230427/4a70cadb.gif
11 11840 1.19% 76140 0.08% /customers/webpage/datas/banner/230427/ba085eaf.gif
12 11839 1.19% 88202 0.09% /customers/webpage/datas/banner/230427/b3be1284.gif
13 11838 1.19% 59193 0.06% /customers/webpage/datas/banner/230427/3a1a3e54.gif
14 11837 1.19% 99839 0.10% /customers/webpage/datas/banner/230427/cd0f6e39.gif
15 11836 1.19% 82274 0.09% /customers/webpage/datas/banner/230427/d4145f78.gif
16 11835 1.19% 110142 0.12% /customers/webpage/datas/banner/230427/aaa523c5.gif
17 11834 1.19% 71108 0.07% /customers/webpage/datas/banner/230427/a3136fee.gif
18 11833 1.19% 95003 0.10% /customers/webpage/datas/banner/230427/4d1d0ec2.gif
19 11832 1.19% 86200 0.09% /customers/webpage/datas/banner/230427/536bfb9a.gif
20 11832 1.19% 87274 0.09% /customers/webpage/datas/banner/230427/dda21353.gif
21 11830 1.19% 133785 0.14% /customers/webpage/datas/banner/230427/bd659ab6.gif
22 11830 1.19% 169502 0.18% /customers/webpage/datas/banner/230427/c4b92212.gif
23 11829 1.19% 87344 0.09% /customers/webpage/datas/banner/230427/54063f83.gif
24 11828 1.19% 78339 0.08% /customers/webpage/datas/banner/230427/ca62aa20.gif
25 11827 1.19% 125390 0.13% /customers/webpage/datas/banner/230427/23010f15.gif
26 11823 1.18% 95141 0.10% /customers/webpage/datas/banner/230427/246ccb0c.gif
27 7942 0.80% 149205 0.16% /
28 7905 0.79% 236122 0.25% /customers/webpage/datas/banner/240711/b7155e65.png
29 7095 0.71% 23223 0.02% /action/
30 6375 0.64% 8328 0.01% /webmail/

Top 10 of 17721 Total URLs By KBytes
# Hits KBytes URL
1 15626 1.57% 1886125 1.98% /stats/usage_202403.html
2 15624 1.57% 1869715 1.97% /stats/usage_202401.html
3 2020 0.20% 1113189 1.17% /customers/webpage/datas/slide/240109/3d77fa4d.jpg
4 30 0.00% 951741 1.00% /customers/webpage/datas/content/download/231201/1f49011e.pdf
5 540 0.05% 749405 0.79% /events/0da302a2.jpg
6 591 0.06% 743665 0.78% /customers/webpage/datas/slide/240606/a0d5e716.png
7 36 0.00% 654461 0.69% /customers/webpage/datas/content/download/240306/262a7555.pdf
8 515 0.05% 460742 0.48% /2023/edms-main/modules/edocument/filedownload.php
9 592 0.06% 433267 0.46% /customers/webpage/datas/slide/240607/f2240c71.png
10 588 0.06% 396937 0.42% /customers/webpage/datas/slide/240605/d7d2d780.png

Top 10 of 1045 Total Entry Pages
# Hits Visits URL
1 7942 0.80% 2814 10.46% /
2 1685 0.17% 1123 4.17% /content-42.html
3 25012 2.51% 864 3.21% /2023/edms-main/
4 20835 2.09% 412 1.53% /2023/eleave-main/
5 807 0.08% 267 0.99% /structure-2.html
6 7095 0.71% 179 0.67% /action/
7 461 0.05% 113 0.42% /content-7.html
8 481 0.05% 105 0.39% /content-48.html
9 143 0.01% 84 0.31% /content-430'XOR(43*if(now()
10 381 0.04% 81 0.30% /procurement.html

Top 10 of 1042 Total Exit Pages
# Hits Visits URL
1 7942 0.80% 2597 9.85% /
2 1685 0.17% 1133 4.30% /content-42.html
3 25012 2.51% 810 3.07% /2023/edms-main/
4 807 0.08% 287 1.09% /structure-2.html
5 20835 2.09% 284 1.08% /2023/eleave-main/
6 481 0.05% 125 0.47% /content-48.html
7 461 0.05% 116 0.44% /content-7.html
8 461 0.05% 89 0.34% /content-5.html
9 381 0.04% 88 0.33% /procurement.html
10 503 0.05% 86 0.33% /structure-1.html

Top 30 of 15310 Total Sites
# Hits Files KBytes Visits Hostname
1 256320 25.69% 66761 9.30% 2545071 2.68% 893 3.01% 94.156.65.174
2 54131 5.42% 36442 5.08% 386997 0.41% 292 0.99% 91.92.249.108
3 12261 1.23% 12261 1.71% 1481129 1.56% 32 0.11% 45.141.84.21
4 8357 0.84% 0 0.00% 6077 0.01% 1 0.00% 141.98.81.44
5 5041 0.51% 5041 0.70% 608951 0.64% 1 0.00% 178.155.23.250
6 4105 0.41% 4105 0.57% 495883 0.52% 2 0.01% 81.23.166.201
7 3150 0.32% 7 0.00% 3057 0.00% 11 0.04% 103.82.240.139
8 2703 0.27% 2703 0.38% 326521 0.34% 2 0.01% 178.155.19.129
9 2336 0.23% 1912 0.27% 264126 0.28% 32 0.11% 1.10.238.161
10 2324 0.23% 2324 0.32% 7060 0.01% 1 0.00% 141.98.83.239
11 2306 0.23% 2306 0.32% 278564 0.29% 1 0.00% 178.155.29.231
12 2192 0.22% 2192 0.31% 264793 0.28% 1 0.00% 178.155.27.59
13 2089 0.21% 2005 0.28% 166874 0.18% 81 0.27% 125.26.235.50
14 1614 0.16% 0 0.00% 872 0.00% 2 0.01% 103.147.33.42
15 1614 0.16% 0 0.00% 4079 0.00% 2 0.01% 143.198.209.19
16 1523 0.15% 1521 0.21% 644471 0.68% 0 0.00% 156.59.198.135
17 1514 0.15% 5 0.00% 3122 0.00% 1 0.00% 217.131.113.16
18 1505 0.15% 1214 0.17% 133675 0.14% 11 0.04% 184.82.76.137
19 1502 0.15% 1496 0.21% 568136 0.60% 0 0.00% 156.59.198.136
20 1496 0.15% 0 0.00% 682 0.00% 2 0.01% 185.254.97.213
21 1451 0.15% 1283 0.18% 164003 0.17% 10 0.03% 184.82.73.197
22 1323 0.13% 1323 0.18% 159818 0.17% 1 0.00% 81.23.165.154
23 1213 0.12% 0 0.00% 1848 0.00% 1 0.00% 167.172.85.195
24 1195 0.12% 919 0.13% 198872 0.21% 16 0.05% 125.27.144.153
25 1193 0.12% 1058 0.15% 111176 0.12% 9 0.03% 184.82.73.167
26 1171 0.12% 1171 0.16% 3525 0.00% 1 0.00% 141.98.81.39
27 1154 0.12% 2 0.00% 2382 0.00% 1 0.00% 103.151.116.147
28 1154 0.12% 2 0.00% 2382 0.00% 1 0.00% 110.74.222.174
29 1139 0.11% 1046 0.15% 14549 0.02% 5 0.02% 101.108.169.72
30 1009 0.10% 1009 0.14% 121888 0.13% 1 0.00% 178.155.25.151

Top 10 of 15310 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 256320 25.69% 66761 9.30% 2545071 2.68% 893 3.01% 94.156.65.174
2 12261 1.23% 12261 1.71% 1481129 1.56% 32 0.11% 45.141.84.21
3 1523 0.15% 1521 0.21% 644471 0.68% 0 0.00% 156.59.198.135
4 5041 0.51% 5041 0.70% 608951 0.64% 1 0.00% 178.155.23.250
5 1502 0.15% 1496 0.21% 568136 0.60% 0 0.00% 156.59.198.136
6 997 0.10% 965 0.13% 504854 0.53% 3 0.01% 3.224.220.101
7 4105 0.41% 4105 0.57% 495883 0.52% 2 0.01% 81.23.166.201
8 54131 5.42% 36442 5.08% 386997 0.41% 292 0.99% 91.92.249.108
9 2703 0.27% 2703 0.38% 326521 0.34% 2 0.01% 178.155.19.129
10 990 0.10% 948 0.13% 322319 0.34% 5 0.02% 52.70.240.171

Top 30 of 3625 Total Referrers
# Hits Referrer
1 151030 15.14% https://skm-pao.go.th/
2 120662 12.09% - (Direct Request)
3 72604 7.28% https://www.skm-pao.go.th/
4 71720 7.19% https://www.google.com/search
5 39491 3.96% https://www.skm-pao.go.th/index.php
6 31008 3.11% https://vslgaz.ru
7 22772 2.28% https://www.skm-pao.go.th/content-42.html
8 13722 1.38% www.google.com
9 6466 0.65% https://www.skm-pao.go.th/webmail/
10 5429 0.54% https://skm-pao.go.th/2023/edms-main/
11 3181 0.32% https://www.skm-pao.go.th/structure-2.html
12 3095 0.31% https://www.google.com/
13 2676 0.27% https://www.skm-pao.go.th/customers/webpage/css/style.css
14 2400 0.24% https://www.skm-pao.go.th/webadmin/index.php
15 2155 0.22% https://skm-pao.go.th/2023/eleave-main/
16 1877 0.19% https://www.skm-pao.go.th/content-43.html
17 1665 0.17% https://www.skm-pao.go.th/content-43-616.html
18 1590 0.16% https://skm-pao.go.th/index.php
19 1583 0.16% https://www.skm-pao.go.th/content-48.html
20 1398 0.14% https://www.skm-pao.go.th/assets/bootstrap/css/bootstrap-icons.min.css
21 1321 0.13% https://www.skm-pao.go.th/content-7.html
22 1284 0.13% https://skm-pao.go.th/2023/edms-main/index.php
23 1077 0.11% https://skm-pao.go.th/content-43-page-2.html
24 971 0.10% https://www.skm-pao.go.th/content-49.html
25 967 0.10% (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'\
26 967 0.10% if(now()
27 964 0.10% https://www.skm-pao.go.th/procurement.html
28 948 0.10% https://skm-pao.go.th/content-43.html
29 893 0.09% https://skm-pao.go.th/2023/edms-main/index.php/css/view/index
30 828 0.08% https://skm-pao.go.th/2023/eleave-main/index.php

Top 20 of 4861 Total Search Strings
# Hits Search String
1 60950 85.00% testing
2 968 1.35% testing'\
3 968 1.35% testing\xc0\xa7\xc0\xa2%27%22\\'\\\
4 965 1.35% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
5 965 1.35% testing-1 waitfor delay '0:0:15' --
6 965 1.35% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
7 965 1.35% testing0\xor(if(now()=sysdate()sleep(15)0))xor\z
8 71 0.10% https://www.skm-pao.go.th/content-42.html
9 11 0.02% https://www.skm-pao.go.th/
10 8 0.01% https://www.skm-pao.go.th/index.php
11 6 0.01% https://www.skm-pao.go.th/structure-2.html
12 4 0.01% https://skm-pao.go.th/content-43-578.html
13 3 0.00% https://www.skm-pao.go.th/content-43-805.html
14 3 0.00% https://www.skm-pao.go.th/content-49.html
15 2 0.00% https://skm-pao.go.th/content-43-287.html
16 2 0.00% https://skm-pao.go.th/content-43-page-11.html
17 2 0.00% https://www.skm-pao.go.th/content-43-650.html
18 2 0.00% https://www.skm-pao.go.th/content-43-904.html
19 2 0.00% https://www.skm-pao.go.th/content-48.html
20 2 0.00% https://www.skm-pao.go.th/content-9.html

Top 15 of 6931 Total User Agents
# Hits User Agent
1 398967 39.98% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
2 206816 20.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 99803 10.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
4 45432 4.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
5 22061 2.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 16160 1.62% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36
7 15211 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
8 13263 1.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 9439 0.95% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 7452 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
11 6293 0.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 5707 0.57% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
13 5182 0.52% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 4877 0.49% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
15 4695 0.47% Googlebot-Image/1.0

Usage by Country for July 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 997860 100.00% 717711 100.00% 95131123 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23